Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
1121 &1123 Grand Street
  1. Image 1 of 131 For 1121 &1123 Grand Street
  2. Image 2 of 131 For 1121 &1123 Grand Street
  3. Image 3 of 131 For 1121 &1123 Grand Street
  4. Image 4 of 131 For 1121 &1123 Grand Street
  5. Image 5 of 131 For 1121 &1123 Grand Street
  6. Image 6 of 131 For 1121 &1123 Grand Street
  7. Image 7 of 131 For 1121 &1123 Grand Street
  8. Image 8 of 131 For 1121 &1123 Grand Street
  9. Image 9 of 131 For 1121 &1123 Grand Street
  10. Image 10 of 131 For 1121 &1123 Grand Street
  11. Image 11 of 131 For 1121 &1123 Grand Street
  12. Image 12 of 131 For 1121 &1123 Grand Street
  13. Image 13 of 131 For 1121 &1123 Grand Street
  14. Image 14 of 131 For 1121 &1123 Grand Street
  15. Image 15 of 131 For 1121 &1123 Grand Street
  16. Image 16 of 131 For 1121 &1123 Grand Street
  17. Image 17 of 131 For 1121 &1123 Grand Street
  18. Image 18 of 131 For 1121 &1123 Grand Street
  19. Image 19 of 131 For 1121 &1123 Grand Street
  20. Image 20 of 131 For 1121 &1123 Grand Street
  21. Image 21 of 131 For 1121 &1123 Grand Street
  22. Image 22 of 131 For 1121 &1123 Grand Street
  23. Image 23 of 131 For 1121 &1123 Grand Street
  24. Image 24 of 131 For 1121 &1123 Grand Street
  25. Image 25 of 131 For 1121 &1123 Grand Street
  26. Image 26 of 131 For 1121 &1123 Grand Street
  27. Image 27 of 131 For 1121 &1123 Grand Street
  28. Image 28 of 131 For 1121 &1123 Grand Street
  29. Image 29 of 131 For 1121 &1123 Grand Street
  30. Image 30 of 131 For 1121 &1123 Grand Street
  31. Image 31 of 131 For 1121 &1123 Grand Street
  32. Image 32 of 131 For 1121 &1123 Grand Street
  33. Image 33 of 131 For 1121 &1123 Grand Street
  34. Image 34 of 131 For 1121 &1123 Grand Street
  35. Image 35 of 131 For 1121 &1123 Grand Street
  36. Image 36 of 131 For 1121 &1123 Grand Street
  37. Image 37 of 131 For 1121 &1123 Grand Street
  38. Image 38 of 131 For 1121 &1123 Grand Street
  39. Image 39 of 131 For 1121 &1123 Grand Street
  40. Image 40 of 131 For 1121 &1123 Grand Street
  41. Image 41 of 131 For 1121 &1123 Grand Street
  42. Image 42 of 131 For 1121 &1123 Grand Street
  43. Image 43 of 131 For 1121 &1123 Grand Street
  44. Image 44 of 131 For 1121 &1123 Grand Street
  45. Image 45 of 131 For 1121 &1123 Grand Street
  46. Image 46 of 131 For 1121 &1123 Grand Street
  47. Image 47 of 131 For 1121 &1123 Grand Street
  48. Image 48 of 131 For 1121 &1123 Grand Street
  49. Image 49 of 131 For 1121 &1123 Grand Street
  50. Image 50 of 131 For 1121 &1123 Grand Street
  51. Image 51 of 131 For 1121 &1123 Grand Street
  52. Image 52 of 131 For 1121 &1123 Grand Street
  53. Image 53 of 131 For 1121 &1123 Grand Street
  54. Image 54 of 131 For 1121 &1123 Grand Street
  55. Image 55 of 131 For 1121 &1123 Grand Street
  56. Image 56 of 131 For 1121 &1123 Grand Street
  57. Image 57 of 131 For 1121 &1123 Grand Street
  58. Image 58 of 131 For 1121 &1123 Grand Street
  59. Image 59 of 131 For 1121 &1123 Grand Street
  60. Image 60 of 131 For 1121 &1123 Grand Street
  61. Image 61 of 131 For 1121 &1123 Grand Street
  62. Image 62 of 131 For 1121 &1123 Grand Street
  63. Image 63 of 131 For 1121 &1123 Grand Street
  64. Image 64 of 131 For 1121 &1123 Grand Street
  65. Image 65 of 131 For 1121 &1123 Grand Street
  66. Image 66 of 131 For 1121 &1123 Grand Street
  67. Image 67 of 131 For 1121 &1123 Grand Street
  68. Image 68 of 131 For 1121 &1123 Grand Street
  69. Image 69 of 131 For 1121 &1123 Grand Street
  70. Image 70 of 131 For 1121 &1123 Grand Street
  71. Image 71 of 131 For 1121 &1123 Grand Street
  72. Image 72 of 131 For 1121 &1123 Grand Street
  73. Image 73 of 131 For 1121 &1123 Grand Street
  74. Image 74 of 131 For 1121 &1123 Grand Street
  75. Image 75 of 131 For 1121 &1123 Grand Street
  76. Image 76 of 131 For 1121 &1123 Grand Street
  77. Image 77 of 131 For 1121 &1123 Grand Street
  78. Image 78 of 131 For 1121 &1123 Grand Street
  79. Image 79 of 131 For 1121 &1123 Grand Street
  80. Image 80 of 131 For 1121 &1123 Grand Street
  81. Image 81 of 131 For 1121 &1123 Grand Street
  82. Image 82 of 131 For 1121 &1123 Grand Street
  83. Image 83 of 131 For 1121 &1123 Grand Street
  84. Image 84 of 131 For 1121 &1123 Grand Street
  85. Image 85 of 131 For 1121 &1123 Grand Street
  86. Image 86 of 131 For 1121 &1123 Grand Street
  87. Image 87 of 131 For 1121 &1123 Grand Street
  88. Image 88 of 131 For 1121 &1123 Grand Street
  89. Image 89 of 131 For 1121 &1123 Grand Street
  90. Image 90 of 131 For 1121 &1123 Grand Street
  91. Image 91 of 131 For 1121 &1123 Grand Street
  92. Image 92 of 131 For 1121 &1123 Grand Street
  93. Image 93 of 131 For 1121 &1123 Grand Street
  94. Image 94 of 131 For 1121 &1123 Grand Street
  95. Image 95 of 131 For 1121 &1123 Grand Street
  96. Image 96 of 131 For 1121 &1123 Grand Street
  97. Image 97 of 131 For 1121 &1123 Grand Street
  98. Image 98 of 131 For 1121 &1123 Grand Street
  99. Image 99 of 131 For 1121 &1123 Grand Street
  100. Image 100 of 131 For 1121 &1123 Grand Street
  101. Image 101 of 131 For 1121 &1123 Grand Street
  102. Image 102 of 131 For 1121 &1123 Grand Street
  103. Image 103 of 131 For 1121 &1123 Grand Street
  104. Image 104 of 131 For 1121 &1123 Grand Street
  105. Image 105 of 131 For 1121 &1123 Grand Street
  106. Image 106 of 131 For 1121 &1123 Grand Street
  107. Image 107 of 131 For 1121 &1123 Grand Street
  108. Image 108 of 131 For 1121 &1123 Grand Street
  109. Image 109 of 131 For 1121 &1123 Grand Street
  110. Image 110 of 131 For 1121 &1123 Grand Street
  111. Image 111 of 131 For 1121 &1123 Grand Street
  112. Image 112 of 131 For 1121 &1123 Grand Street
  113. Image 113 of 131 For 1121 &1123 Grand Street
  114. Image 114 of 131 For 1121 &1123 Grand Street
  115. Image 115 of 131 For 1121 &1123 Grand Street
  116. Image 116 of 131 For 1121 &1123 Grand Street
  117. Image 117 of 131 For 1121 &1123 Grand Street
  118. Image 118 of 131 For 1121 &1123 Grand Street
  119. Image 119 of 131 For 1121 &1123 Grand Street
  120. Image 120 of 131 For 1121 &1123 Grand Street
  121. Image 121 of 131 For 1121 &1123 Grand Street
  122. Image 122 of 131 For 1121 &1123 Grand Street
  123. Image 123 of 131 For 1121 &1123 Grand Street
  124. Image 124 of 131 For 1121 &1123 Grand Street
  125. Image 125 of 131 For 1121 &1123 Grand Street
  126. Image 126 of 131 For 1121 &1123 Grand Street
  127. Image 127 of 131 For 1121 &1123 Grand Street
  128. Image 128 of 131 For 1121 &1123 Grand Street
  129. Image 129 of 131 For 1121 &1123 Grand Street
  130. Image 130 of 131 For 1121 &1123 Grand Street
  131. Image 131 of 131 For 1121 &1123 Grand Street
Image Gallery

PRICED AT ONLY: $3,999,000

Address: 1121 &1123 Grand Street, KEY LARGO, FL 33037

Description

SPECTACULAR COMPOUND! Two Freestanding CBS Waterfront Estate Homes Combined. 3/3 & 4/3.5. This Luxurious compound has the potential for two upper main living areas as well as four separate units. Two Boatlifts, & Separate Davits 120 sq. ft. of dockage. Roof Top Raised Garden & Hot Tub w/ Direct Ocean Views. The Kitchen's Boasts Stainless Steel Appliances, Granite Counter Tops. 700 sq. ft. under AC for FANTASTIC workshop & up to 6 +cars. Plenty of room for a Pool, Storage, Gym, Playroom & Water Toys. Covered Fish Station, High Capacity Ice Machine. Fishermen's Dream House w/ Direct Ocean Access. **2** House's for the price of one. Lush Tropical Landscaping. & Fire Pit. Owner is also selling his 33' Custom made Offshore Express Grady White with Tuna Tower & Jet ski. Islamorada Pool Architectural Design & Plans already completed & available ready to build. Centrally located near Shopping, School & Restaurants. Close to John Pennekamp Coral Reef State Park. This is a must see!!!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 613118 ( Single Family )
  • Street Address: 1121 &1123 Grand Street
  • Viewed: 4
  • Price: $3,999,000
  • Price sqft: $857
  • Waterfront: Yes
  • Waterfront Type: Canal Front
  • Year Built: 1979
  • Bldg sqft: 4666
  • Bedrooms: 7
  • Total Baths: 8
  • Full Baths: 7
  • 1/2 Baths: 1
  • Days On Market: 194
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.454398
  • Construction: CBS
  • Exterior Features: Bar, Storage, Shed, Hot Tub, Rain Gutters, Fencing, Built-in Grill
  • Floor: Tile, Other
  • Porchbalcony: Open Porch/Balcony, Roof Top Deck
  • Roof: Concrete Roof
  • Sqft Source: Tax Records
Property Information
  • Property Group Id: 19990816212109142258000000
Garage and Parking
  • Vehicle Storage Car S: 4+
  • Vehicle Storage: Garage, RV Parking Open, Guest Parking, Open Parking, Carport
Eco-Communities
  • Water View: Canal View
Utilities
  • Cooling: Central Air, Ceiling Fans(s)
  • Gf Exterior Features: Composting System
  • Gf Utilities: Cistern
  • Heating: Central
  • Pets: Pets Allowed
  • Pub Sewer Hkup: Yes
  • Utilities: FKAA, Water Separate Meter, Elect Separate Meter, Buyer to Verify, Municipal Sewer, Cistern
  • Windowsdoors: Other Windows/Doors, Impact Rstnce Window, Impact Rstnce Doors
Amenities
  • Neighborhood Feature: Community Boat Ramp
Finance and Tax Information
  • Association Info Association Fee: 0.00
  • Fee Includes: None
  • Tax Year: 2023
Rental Information
  • Rentals Allowed: With Restrictions
Other Features
  • Add L Parcel Num1: 00520200-000000
  • Alternate Key Num: 1639435 & 1639443
  • Appliances: More Appliances, Stainless Steel Appliance(s), Ice Machine, Oven, Range, Refrigerator, Dishwasher, Dryer, Washer
  • Association Info 1st Right Of Refusal: No
  • Association Info Mandatory Home Owners Asc: No
  • Deed Restrictions: Unknown
  • Dockage Dock Length: 120
  • Dockage Dock: Concrete
  • Dockage: Davits, Boat Lift
  • Flood Zone: AE
  • Furnished: Negotiable
  • Interior Features: Pantry, Built-in Cabinets, Walk-in Closet(s), Storage, Sky Light(s), Granite Counter Top, Entrance Foyer
  • Legal Description: Bk 8 Lt 5 Rock Harbor Est Pb3-187 Key Largo Or611-608 Or611-612 Or611-613 Or611-619 Or617-671 Or617-672 Or713-113 Or74
  • Limitd Reprsntation: No
  • Mile Marker: 98.00
  • Parcel Num: 00520190-000000
  • Pre Wired: Cable
  • Shutters: Accordion, Bahama
  • Side: Ocean
  • Style: Single Family
  • Zoning: SF - Single Family

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin