Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
2847 Adams Street
  1. Image 1 For 2847 Adams Street
  2. Image 2 For 2847 Adams Street
  3. Image 3 For 2847 Adams Street
  4. Image 4 For 2847 Adams Street
  5. Image 5 For 2847 Adams Street
  6. Image 6 For 2847 Adams Street
  7. Image 7 For 2847 Adams Street
  8. Image 8 For 2847 Adams Street
  9. Image 9 For 2847 Adams Street
  10. Image 10 For 2847 Adams Street
  11. Image 11 For 2847 Adams Street
  12. Image 12 For 2847 Adams Street
  13. Image 13 For 2847 Adams Street
  14. Image 14 For 2847 Adams Street
  15. Image 15 For 2847 Adams Street
  16. Image 16 For 2847 Adams Street
  17. Image 17 For 2847 Adams Street
  18. Image 18 For 2847 Adams Street
  19. Image 19 For 2847 Adams Street
  20. Image 20 For 2847 Adams Street
  21. Image 21 For 2847 Adams Street
  22. Image 22 For 2847 Adams Street
  23. Image 23 For 2847 Adams Street
  24. Image 24 For 2847 Adams Street
  25. Image 25 For 2847 Adams Street
  26. Image 26 For 2847 Adams Street
  27. Image 27 For 2847 Adams Street
  28. Image 28 For 2847 Adams Street
  29. Image 29 For 2847 Adams Street
  30. Image 30 For 2847 Adams Street
  31. Image 31 For 2847 Adams Street
  32. Image 32 For 2847 Adams Street
  33. Image 33 For 2847 Adams Street
  34. Image 34 For 2847 Adams Street
  35. Image 35 For 2847 Adams Street
  36. Image 36 For 2847 Adams Street
  37. Image 37 For 2847 Adams Street
  38. Image 38 For 2847 Adams Street
  39. Image 39 For 2847 Adams Street
  40. Image 40 For 2847 Adams Street
  41. Image 41 For 2847 Adams Street
  42. Image 42 For 2847 Adams Street
  43. Image 43 For 2847 Adams Street
  44. Image 44 For 2847 Adams Street
  45. Image 45 For 2847 Adams Street
  46. Image 46 For 2847 Adams Street
  47. Image 47 For 2847 Adams Street
  48. Image 48 For 2847 Adams Street
  49. Image 49 For 2847 Adams Street
  50. Image 50 For 2847 Adams Street
  51. Image 51 For 2847 Adams Street
  52. Image 52 For 2847 Adams Street
  53. Image 53 For 2847 Adams Street
  54. Image 54 For 2847 Adams Street
  55. Image 55 For 2847 Adams Street
  56. Image 56 For 2847 Adams Street
  57. Image 57 For 2847 Adams Street
  58. Image 58 For 2847 Adams Street
  59. Image 59 For 2847 Adams Street
  60. Image 60 For 2847 Adams Street
  61. Image 61 For 2847 Adams Street
  62. Image 62 For 2847 Adams Street
  63. Image 63 For 2847 Adams Street
  64. Image 64 For 2847 Adams Street
  65. Image 65 For 2847 Adams Street
  66. Image 66 For 2847 Adams Street
  67. Image 67 For 2847 Adams Street
  68. Image 68 For 2847 Adams Street
  69. Image 69 For 2847 Adams Street
  70. Image 70 For 2847 Adams Street
  71. Image 71 For 2847 Adams Street
  72. Image 72 For 2847 Adams Street
  73. Image 73 For 2847 Adams Street
  74. Image 74 For 2847 Adams Street
  75. Image 75 For 2847 Adams Street
  76. Image 76 For 2847 Adams Street
  77. Image 77 For 2847 Adams Street
  78. Image 78 For 2847 Adams Street
  79. Image 79 For 2847 Adams Street
  80. Image 80 For 2847 Adams Street
  81. Image 81 For 2847 Adams Street
  82. Image 82 For 2847 Adams Street
  83. Image 83 For 2847 Adams Street
  84. Image 84 For 2847 Adams Street
  85. Image 85 For 2847 Adams Street
  86. Image 86 For 2847 Adams Street
  87. Image 87 For 2847 Adams Street
  88. Image 88 For 2847 Adams Street
  89. Image 89 For 2847 Adams Street
  90. Image 90 For 2847 Adams Street
  91. Image 91 For 2847 Adams Street
  92. Image 92 For 2847 Adams Street
  93. Image 93 For 2847 Adams Street
  94. Image 94 For 2847 Adams Street
  95. Image 95 For 2847 Adams Street
Image Gallery

PRICED AT ONLY: $479,000

Address: 2847 Adams Street, Kinard, FL 32449

Description

If you have been looking for a multi purpose deep riverfront compound with a high sloping bank to the water's edge, this unique property is for you. Located on sloping terrain with over 1000' of Cypress Creek frontage that has about 175' of cleared and usable frontage and is near to the Chipola River, This sportsman's paradise is full of many possibilities. AMENITIES INCLUDE; Two 2 bedroom 2 bath frame cottages with decks facing the river yet located in the X flood zone, both on their own power, well and septic. Large barn that is suitable for an RV, large enclosed storage shed, 7 older RV hookups with power and water stub outs (current condition unknown), dock and concrete boat launch on the river that will need some repairs. Property is located on a corner lot and is mostly cleared near the cottages with mature trees and established grass. Just north of the Gulf and Calhoun County Line and just a few minutes to Wewahitchka or about 35 minutes to Mexico Beach, Please take a moment to view the many pictures that describe this property that could be a multi generational river compound for family and friends! BY APPOINTMENT ONLY with at least 24 hours notice. Dimensions were obtained from the Calhoun County Property Appraiser's Office, please verify if important.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 774168 ( Residential )
  • Street Address: 2847 Adams Street
  • Viewed: 32
  • Price: $479,000
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: BoatRampLiftAccess,RiverAccess,Waterfront
  • Year Built: 1954
  • Bldg sqft: 0
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 4
  • Days On Market: 70
  • Acreage: 5.00 acres
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Living Area: 2472.00
  • Other Structures: PoleBarn, Sheds
Land Information
  • Lot Features: CornerLot, Wetlands, Waterfront
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
  • Parking Features: DetachedCarport
Eco-Communities
  • Pool Features: None
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: AtticFan, CentralAir
  • Heating: Central
  • Road Frontage Type: CountyRoad
  • Sewer: SepticTank
  • Utilities: Propane, SepticAvailable, WaterAvailable
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Trash Expense: 0.00
Other Features
  • Appliances: Dryer, ElectricOven, ElectricWaterHeater, Washer
  • Furnished: Partially
  • Interior Features: Storage
  • Legal Description: COM SW/C OF N/2 LT 2 FRACT N89 D36M E ALG S BNDY OF SD N/2 1437.60FT TO E R/W ADAMS ST FOR POB N ALG E R/W 334.25FT TO SW/C OF LANDS IN OR 103-623 N89D37M E ALG S BNDY 319.45FT TO WATER'S EDGE CYPRESS CRK SE LY ALG WATER'S EDGE 545FT TO S BNDY OF N/2
  • Area Major: 06 - Calhoun County
  • Occupant Type: Occupied
  • Parcel Number: 12-3S-10-0000-0037-0100
  • Style: Cabin
  • The Range: 0.00
  • View: River
  • Views: 32

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin