Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
11430 45th St
  1. Image 1 of 100 For 11430 45th St
  2. Image 2 of 100 For 11430 45th St
  3. Image 3 of 100 For 11430 45th St
  4. Image 4 of 100 For 11430 45th St
  5. Image 5 of 100 For 11430 45th St
  6. Image 6 of 100 For 11430 45th St
  7. Image 7 of 100 For 11430 45th St
  8. Image 8 of 100 For 11430 45th St
  9. Image 9 of 100 For 11430 45th St
  10. Image 10 of 100 For 11430 45th St
  11. Image 11 of 100 For 11430 45th St
  12. Image 12 of 100 For 11430 45th St
  13. Image 13 of 100 For 11430 45th St
  14. Image 14 of 100 For 11430 45th St
  15. Image 15 of 100 For 11430 45th St
  16. Image 16 of 100 For 11430 45th St
  17. Image 17 of 100 For 11430 45th St
  18. Image 18 of 100 For 11430 45th St
  19. Image 19 of 100 For 11430 45th St
  20. Image 20 of 100 For 11430 45th St
  21. Image 21 of 100 For 11430 45th St
  22. Image 22 of 100 For 11430 45th St
  23. Image 23 of 100 For 11430 45th St
  24. Image 24 of 100 For 11430 45th St
  25. Image 25 of 100 For 11430 45th St
  26. Image 26 of 100 For 11430 45th St
  27. Image 27 of 100 For 11430 45th St
  28. Image 28 of 100 For 11430 45th St
  29. Image 29 of 100 For 11430 45th St
  30. Image 30 of 100 For 11430 45th St
  31. Image 31 of 100 For 11430 45th St
  32. Image 32 of 100 For 11430 45th St
  33. Image 33 of 100 For 11430 45th St
  34. Image 34 of 100 For 11430 45th St
  35. Image 35 of 100 For 11430 45th St
  36. Image 36 of 100 For 11430 45th St
  37. Image 37 of 100 For 11430 45th St
  38. Image 38 of 100 For 11430 45th St
  39. Image 39 of 100 For 11430 45th St
  40. Image 40 of 100 For 11430 45th St
  41. Image 41 of 100 For 11430 45th St
  42. Image 42 of 100 For 11430 45th St
  43. Image 43 of 100 For 11430 45th St
  44. Image 44 of 100 For 11430 45th St
  45. Image 45 of 100 For 11430 45th St
  46. Image 46 of 100 For 11430 45th St
  47. Image 47 of 100 For 11430 45th St
  48. Image 48 of 100 For 11430 45th St
  49. Image 49 of 100 For 11430 45th St
  50. Image 50 of 100 For 11430 45th St
  51. Image 51 of 100 For 11430 45th St
  52. Image 52 of 100 For 11430 45th St
  53. Image 53 of 100 For 11430 45th St
  54. Image 54 of 100 For 11430 45th St
  55. Image 55 of 100 For 11430 45th St
  56. Image 56 of 100 For 11430 45th St
  57. Image 57 of 100 For 11430 45th St
  58. Image 58 of 100 For 11430 45th St
  59. Image 59 of 100 For 11430 45th St
  60. Image 60 of 100 For 11430 45th St
  61. Image 61 of 100 For 11430 45th St
  62. Image 62 of 100 For 11430 45th St
  63. Image 63 of 100 For 11430 45th St
  64. Image 64 of 100 For 11430 45th St
  65. Image 65 of 100 For 11430 45th St
  66. Image 66 of 100 For 11430 45th St
  67. Image 67 of 100 For 11430 45th St
  68. Image 68 of 100 For 11430 45th St
  69. Image 69 of 100 For 11430 45th St
  70. Image 70 of 100 For 11430 45th St
  71. Image 71 of 100 For 11430 45th St
  72. Image 72 of 100 For 11430 45th St
  73. Image 73 of 100 For 11430 45th St
  74. Image 74 of 100 For 11430 45th St
  75. Image 75 of 100 For 11430 45th St
  76. Image 76 of 100 For 11430 45th St
  77. Image 77 of 100 For 11430 45th St
  78. Image 78 of 100 For 11430 45th St
  79. Image 79 of 100 For 11430 45th St
  80. Image 80 of 100 For 11430 45th St
  81. Image 81 of 100 For 11430 45th St
  82. Image 82 of 100 For 11430 45th St
  83. Image 83 of 100 For 11430 45th St
  84. Image 84 of 100 For 11430 45th St
  85. Image 85 of 100 For 11430 45th St
  86. Image 86 of 100 For 11430 45th St
  87. Image 87 of 100 For 11430 45th St
  88. Image 88 of 100 For 11430 45th St
  89. Image 89 of 100 For 11430 45th St
  90. Image 90 of 100 For 11430 45th St
  91. Image 91 of 100 For 11430 45th St
  92. Image 92 of 100 For 11430 45th St
  93. Image 93 of 100 For 11430 45th St
  94. Image 94 of 100 For 11430 45th St
  95. Image 95 of 100 For 11430 45th St
  96. Image 96 of 100 For 11430 45th St
  97. Image 97 of 100 For 11430 45th St
  98. Image 98 of 100 For 11430 45th St
  99. Image 99 of 100 For 11430 45th St
  100. Image 100 of 100 For 11430 45th St
Image Gallery

PRICED AT ONLY: $2,390,000

Address: 11430 45th St, Coral Springs, FL 33065

Description

Fantastic Find!!! 2 Story 7 Unit Apartment Building, In West Coral Springs On Over A Quarter Acre With Panoramic Views Of The Water! 6 Units Are Spacious 2 Bedroom 2 Bath & One Unit Is A Large 2 Bedroom 2 Bath Townhome. Well Maintained Building With Fresh Exterior Paint, An Updated Parking Lot, and Overall Excellent Condition. Each Unit Has Separate Electric Meters And Trash Is Included In The Taxes. Building Has Coin Operated Machines For Additional Income. Current Annual Gross Income Is Roughly Around $197,000 (Includes Laundry Income $200 300 monthly). Annual Expenses $52,276. Expenses Include Taxes: $32,889 Landscaping: $3,600 Wind Insurance: $9,607 Water: $5,340 Electric: $840. DISCLAIMER: All information is believed to be accurate but is not guaranteed.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: F10523693 ( Commercial/Industrial )
  • Street Address: 11430 45th St
  • Viewed: 6
  • Price: $2,390,000
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Year Built: 1982
  • Bldg sqft: 0
  • Days On Market: 47
Request More Information
  • All fields are required.
Features
Building and Construction
  • Construction Type: Cbs Construction
  • Floor Description: Carpeted Floors, Ceramic Floor, Tile Floors
  • Maximum Leasable Sqft: 6090
  • Num Stories: 2.0000
  • Roof Description: Tile Roof
  • Typeof Building: Commercial
  • Year Built Description: Resale
Property Information
  • Property Description: 7 Units On Over Quarter Acre!
  • Transaction Type Mlx: Sale
  • Typeof Property: Income/Multi-Family
Land Information
  • Lot Sq Footage: 15656
  • Total Acreage: 0.3594
Garage and Parking
  • Num Parking Spaces: 13
  • Parking Description: Assigned Parking
Eco-Communities
  • Environmental Audit: None
  • Water Description: Public Water
Utilities
  • Cooling Description: Central Building A/C
  • Electric Service: Separate Meters
  • Fire Protection: No Fire Protection
  • Heating Description: Central Building A/C
  • Num Toilets: 15
  • Sewer Description: Other Sewer
  • Utility Expense: 5340
Finance and Tax Information
  • Assoc Fee Paid Per: None
  • Dade Assessed Amt Soh Value: 738560
  • Dade Market Amt Assessed Amt: 738560
  • Expense Amount: 52276
  • Insurance Expense: 9800
  • Net Operating Income: 144284
  • Sourceof Expenses: Owner Provided
  • Tax Year: 2024
  • Total Expenses: 51629
Other Features
  • Board Identifier: BeachesMLS
  • Country: United States
  • Geographic Area: North Broward 441 To Everglades (3611-3642)
  • Information Available: Aerial Photo(S)
  • Legal Description: GLENWOOD SUBDIVISION 69-33 B LOT 15 BLK A
  • Locationof Property: Corner Lot, Inside Lot
  • Miscellaneous Expense: 3600
  • Occupancy Percentage: 90.0000
  • Parcel Number Mlx: 0150
  • Parcel Number: 484117020150
  • Possession Information: Funding
  • Postal Code + 4: 7131
  • Sale Includes: Building & Land, Leases
  • Section: 17
  • Zoning Information: RM-15

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin