Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
360 183rd St
  1. Image 1 of 59 For 360 183rd St
  2. Image 2 of 59 For 360 183rd St
  3. Image 3 of 59 For 360 183rd St
  4. Image 4 of 59 For 360 183rd St
  5. Image 5 of 59 For 360 183rd St
  6. Image 6 of 59 For 360 183rd St
  7. Image 7 of 59 For 360 183rd St
  8. Image 8 of 59 For 360 183rd St
  9. Image 9 of 59 For 360 183rd St
  10. Image 10 of 59 For 360 183rd St
  11. Image 11 of 59 For 360 183rd St
  12. Image 12 of 59 For 360 183rd St
  13. Image 13 of 59 For 360 183rd St
  14. Image 14 of 59 For 360 183rd St
  15. Image 15 of 59 For 360 183rd St
  16. Image 16 of 59 For 360 183rd St
  17. Image 17 of 59 For 360 183rd St
  18. Image 18 of 59 For 360 183rd St
  19. Image 19 of 59 For 360 183rd St
  20. Image 20 of 59 For 360 183rd St
  21. Image 21 of 59 For 360 183rd St
  22. Image 22 of 59 For 360 183rd St
  23. Image 23 of 59 For 360 183rd St
  24. Image 24 of 59 For 360 183rd St
  25. Image 25 of 59 For 360 183rd St
  26. Image 26 of 59 For 360 183rd St
  27. Image 27 of 59 For 360 183rd St
  28. Image 28 of 59 For 360 183rd St
  29. Image 29 of 59 For 360 183rd St
  30. Image 30 of 59 For 360 183rd St
  31. Image 31 of 59 For 360 183rd St
  32. Image 32 of 59 For 360 183rd St
  33. Image 33 of 59 For 360 183rd St
  34. Image 34 of 59 For 360 183rd St
  35. Image 35 of 59 For 360 183rd St
  36. Image 36 of 59 For 360 183rd St
  37. Image 37 of 59 For 360 183rd St
  38. Image 38 of 59 For 360 183rd St
  39. Image 39 of 59 For 360 183rd St
  40. Image 40 of 59 For 360 183rd St
  41. Image 41 of 59 For 360 183rd St
  42. Image 42 of 59 For 360 183rd St
  43. Image 43 of 59 For 360 183rd St
  44. Image 44 of 59 For 360 183rd St
  45. Image 45 of 59 For 360 183rd St
  46. Image 46 of 59 For 360 183rd St
  47. Image 47 of 59 For 360 183rd St
  48. Image 48 of 59 For 360 183rd St
  49. Image 49 of 59 For 360 183rd St
  50. Image 50 of 59 For 360 183rd St
  51. Image 51 of 59 For 360 183rd St
  52. Image 52 of 59 For 360 183rd St
  53. Image 53 of 59 For 360 183rd St
  54. Image 54 of 59 For 360 183rd St
  55. Image 55 of 59 For 360 183rd St
  56. Image 56 of 59 For 360 183rd St
  57. Image 57 of 59 For 360 183rd St
  58. Image 58 of 59 For 360 183rd St
  59. Image 59 of 59 For 360 183rd St
Image Gallery

PRICED AT ONLY: $595,000

Address: 360 183rd St, Miami, FL 33169

Description

An absolutely great opportunity to own a commercial building in a very busy corridor in Miami. Centrally located to many cities. A thriving Insurance company was at this location , great foot traffic and visibility. Can be kept as professional building or repurposed as Dr office, daycare or many other types of businesses.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: F10528087 ( Commercial/Industrial )
  • Street Address: 360 183rd St
  • Viewed: 9
  • Price: $595,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1954
  • Bldg sqft: 0
  • Days On Market: 42
Request More Information
  • All fields are required.
Features
Building and Construction
  • Construction Type: Cbs Construction
  • Floor Description: Ceramic Floor
  • Roof Description: Comp Shingle Roof
  • Typeof Building: Free Standing
  • Year Built Description: Resale
Property Information
  • Transaction Type Mlx: Sale
  • Typeof Property: Commercial
Land Information
  • Lot Sq Footage: 8982
  • Total Acreage: 0.2062
Garage and Parking
  • Parking Description: Guest Parking
Eco-Communities
  • Water Description: Public Water
Utilities
  • Cooling Description: Central Building A/C
  • Fire Protection: Smoke Alarm, Smoke Detector
  • Heating Description: Central Building A/C
  • Sewer Description: Public Sanitation
Finance and Tax Information
  • Dade Assessed Amt Soh Value: 352668
  • Dade Market Amt Assessed Amt: 352668
  • Security Information: Fenced
  • Tax Year: 2024
Other Features
  • Board Identifier: BeachesMLS
  • Country: United States
  • Legal Description: 12 52 41 NORTH RIDGE PB 51-72 LOT 4 BLK 6 LOT SIZE 8982 SQ FT OR 18880-0573 1199 1 F/A/U 30-2112-001-1060
  • Locationof Property: City Location, In Residential Area
  • Municipal Code: 34
  • Parcel Number Mlx: 1060
  • Parcel Number: 34-21-12-001-1060
  • Possession Information: Funding
  • Postal Code + 4: 4464
  • Sale Includes: Building & Land
  • Section: 12
  • Zoning Information: 6800

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin