Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
9022 Midnight Pass Road
  1. Image 1 of 100 For 9022 Midnight Pass Road
  2. Image 2 of 100 For 9022 Midnight Pass Road
  3. Image 3 of 100 For 9022 Midnight Pass Road
  4. Image 4 of 100 For 9022 Midnight Pass Road
  5. Image 5 of 100 For 9022 Midnight Pass Road
  6. Image 6 of 100 For 9022 Midnight Pass Road
  7. Image 7 of 100 For 9022 Midnight Pass Road
  8. Image 8 of 100 For 9022 Midnight Pass Road
  9. Image 9 of 100 For 9022 Midnight Pass Road
  10. Image 10 of 100 For 9022 Midnight Pass Road
  11. Image 11 of 100 For 9022 Midnight Pass Road
  12. Image 12 of 100 For 9022 Midnight Pass Road
  13. Image 13 of 100 For 9022 Midnight Pass Road
  14. Image 14 of 100 For 9022 Midnight Pass Road
  15. Image 15 of 100 For 9022 Midnight Pass Road
  16. Image 16 of 100 For 9022 Midnight Pass Road
  17. Image 17 of 100 For 9022 Midnight Pass Road
  18. Image 18 of 100 For 9022 Midnight Pass Road
  19. Image 19 of 100 For 9022 Midnight Pass Road
  20. Image 20 of 100 For 9022 Midnight Pass Road
  21. Image 21 of 100 For 9022 Midnight Pass Road
  22. Image 22 of 100 For 9022 Midnight Pass Road
  23. Image 23 of 100 For 9022 Midnight Pass Road
  24. Image 24 of 100 For 9022 Midnight Pass Road
  25. Image 25 of 100 For 9022 Midnight Pass Road
  26. Image 26 of 100 For 9022 Midnight Pass Road
  27. Image 27 of 100 For 9022 Midnight Pass Road
  28. Image 28 of 100 For 9022 Midnight Pass Road
  29. Image 29 of 100 For 9022 Midnight Pass Road
  30. Image 30 of 100 For 9022 Midnight Pass Road
  31. Image 31 of 100 For 9022 Midnight Pass Road
  32. Image 32 of 100 For 9022 Midnight Pass Road
  33. Image 33 of 100 For 9022 Midnight Pass Road
  34. Image 34 of 100 For 9022 Midnight Pass Road
  35. Image 35 of 100 For 9022 Midnight Pass Road
  36. Image 36 of 100 For 9022 Midnight Pass Road
  37. Image 37 of 100 For 9022 Midnight Pass Road
  38. Image 38 of 100 For 9022 Midnight Pass Road
  39. Image 39 of 100 For 9022 Midnight Pass Road
  40. Image 40 of 100 For 9022 Midnight Pass Road
  41. Image 41 of 100 For 9022 Midnight Pass Road
  42. Image 42 of 100 For 9022 Midnight Pass Road
  43. Image 43 of 100 For 9022 Midnight Pass Road
  44. Image 44 of 100 For 9022 Midnight Pass Road
  45. Image 45 of 100 For 9022 Midnight Pass Road
  46. Image 46 of 100 For 9022 Midnight Pass Road
  47. Image 47 of 100 For 9022 Midnight Pass Road
  48. Image 48 of 100 For 9022 Midnight Pass Road
  49. Image 49 of 100 For 9022 Midnight Pass Road
  50. Image 50 of 100 For 9022 Midnight Pass Road
  51. Image 51 of 100 For 9022 Midnight Pass Road
  52. Image 52 of 100 For 9022 Midnight Pass Road
  53. Image 53 of 100 For 9022 Midnight Pass Road
  54. Image 54 of 100 For 9022 Midnight Pass Road
  55. Image 55 of 100 For 9022 Midnight Pass Road
  56. Image 56 of 100 For 9022 Midnight Pass Road
  57. Image 57 of 100 For 9022 Midnight Pass Road
  58. Image 58 of 100 For 9022 Midnight Pass Road
  59. Image 59 of 100 For 9022 Midnight Pass Road
  60. Image 60 of 100 For 9022 Midnight Pass Road
  61. Image 61 of 100 For 9022 Midnight Pass Road
  62. Image 62 of 100 For 9022 Midnight Pass Road
  63. Image 63 of 100 For 9022 Midnight Pass Road
  64. Image 64 of 100 For 9022 Midnight Pass Road
  65. Image 65 of 100 For 9022 Midnight Pass Road
  66. Image 66 of 100 For 9022 Midnight Pass Road
  67. Image 67 of 100 For 9022 Midnight Pass Road
  68. Image 68 of 100 For 9022 Midnight Pass Road
  69. Image 69 of 100 For 9022 Midnight Pass Road
  70. Image 70 of 100 For 9022 Midnight Pass Road
  71. Image 71 of 100 For 9022 Midnight Pass Road
  72. Image 72 of 100 For 9022 Midnight Pass Road
  73. Image 73 of 100 For 9022 Midnight Pass Road
  74. Image 74 of 100 For 9022 Midnight Pass Road
  75. Image 75 of 100 For 9022 Midnight Pass Road
  76. Image 76 of 100 For 9022 Midnight Pass Road
  77. Image 77 of 100 For 9022 Midnight Pass Road
  78. Image 78 of 100 For 9022 Midnight Pass Road
  79. Image 79 of 100 For 9022 Midnight Pass Road
  80. Image 80 of 100 For 9022 Midnight Pass Road
  81. Image 81 of 100 For 9022 Midnight Pass Road
  82. Image 82 of 100 For 9022 Midnight Pass Road
  83. Image 83 of 100 For 9022 Midnight Pass Road
  84. Image 84 of 100 For 9022 Midnight Pass Road
  85. Image 85 of 100 For 9022 Midnight Pass Road
  86. Image 86 of 100 For 9022 Midnight Pass Road
  87. Image 87 of 100 For 9022 Midnight Pass Road
  88. Image 88 of 100 For 9022 Midnight Pass Road
  89. Image 89 of 100 For 9022 Midnight Pass Road
  90. Image 90 of 100 For 9022 Midnight Pass Road
  91. Image 91 of 100 For 9022 Midnight Pass Road
  92. Image 92 of 100 For 9022 Midnight Pass Road
  93. Image 93 of 100 For 9022 Midnight Pass Road
  94. Image 94 of 100 For 9022 Midnight Pass Road
  95. Image 95 of 100 For 9022 Midnight Pass Road
  96. Image 96 of 100 For 9022 Midnight Pass Road
  97. Image 97 of 100 For 9022 Midnight Pass Road
  98. Image 98 of 100 For 9022 Midnight Pass Road
  99. Image 99 of 100 For 9022 Midnight Pass Road
  100. Image 100 of 100 For 9022 Midnight Pass Road
Image Gallery

PRICED AT ONLY: $6,500,000

Address: 9022 Midnight Pass Road, SARASOTA, FL 34242

Description

An exceptionally rare opportunity to acquire a fully renovated, income producing, nine unit, waterfront condominium complex located adjacent to Turtle Beach on world renowned Siesta Key. Coral Shores offers immediate short term rental income opportunity, paired with long term redevelopment and appreciation potential, in one of Floridas most supply constrained coastal markets. Property Highlights: Nine (9) condominium units sold as a package Just under 0.50 acre waterfront site Direct Sarasota Bay to Gulf of Mexico access no bridges Four private docks with eight slips (up to ~40+ vessels) Heated in ground swimming pool Large central parking lot for tenants and guests Shared laundry and owner storage facilities Predominantly 2BR units with select 1BR and studio layouts Renovations & Interior Upgrades: All units have recently completed extensive renovations featuring modern coastal interiors, updated kitchens with new appliances, stone countertops and new cabinetry, glass enclosed contemporary bathrooms, new flooring, trim, windows, and select in unit laundry, new common pay laundry appliances with storage closets, new raised HVAC units, new pool pump equipment, and more. The property is fully turnkey for continued short term rental use. Income & Zoning Upside: Currently operating as weekly short term rentals with strong seasonal occupancy. Zoned for low rise condominiums (23 stories), with surrounding properties zoned mid rise (46 stories), providing future redevelopment or density expansion potential subject to approvals. More detail is available with executed NDA.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: A4687297 ( Commercial Sale )
  • Street Address: 9022 Midnight Pass Road
  • Viewed: 4
  • Price: $6,500,000
  • Price sqft: $867
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Bay/Harbor,Bayou,Gulf/Ocean to Bay,Lagoon
  • Year Built: 1981
  • Bldg sqft: 7494
  • Days On Market: 5
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Flooring: Ceramic Tile, Luxury Vinyl
  • Living Area: 6110.00
  • Roof: Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: FloodZone, Near Public Transit, Sidewalk, Street Lights, Paved, Waterfront
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
  • Parking Features: Common, Deeded, Ground Level, Lighted, Shared Parking
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Electric: 100 Amp Service, 200+ Amp Service, Service - 110 Volts, 220 Volts, Separate Meters
  • Heating: Central, Electric
  • Pets Allowed: Yes - See Condo Docs
  • Road Frontage Type: County Road
  • Sewer: Public Sewer
  • Utilities: BB/HS Internet Capable, Electricity Available, Natural Gas Available, Phone Available, Public, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2025
Other Features
  • Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • Country: US
  • Legal Description: UNIT 111 CORAL SHORES, UNIT 112 CORAL SHORES, UNIT 213 CORAL SHORES, UNIT 224 CORAL SHORES, UNIT 315 CORAL SHORES, UNIT 317 CORAL SHORES, UNIT 326 CORAL SHORES, UNIT 328 CORAL SHORES
  • Area Major: 34242 - Sarasota/Crescent Beach/Siesta Key
  • Occupant Type: Tenant
  • Parcel Number: 0000007625
  • Possession: Close Of Escrow
  • Zoning Code: RMF3/SKOD

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin