Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
4000 - 4010 16th Terrace
  1. Image 1 of 47 For 4000 - 4010 16th Terrace
  2. Image 2 of 47 For 4000 - 4010 16th Terrace
  3. Image 3 of 47 For 4000 - 4010 16th Terrace
  4. Image 4 of 47 For 4000 - 4010 16th Terrace
  5. Image 5 of 47 For 4000 - 4010 16th Terrace
  6. Image 6 of 47 For 4000 - 4010 16th Terrace
  7. Image 7 of 47 For 4000 - 4010 16th Terrace
  8. Image 8 of 47 For 4000 - 4010 16th Terrace
  9. Image 9 of 47 For 4000 - 4010 16th Terrace
  10. Image 10 of 47 For 4000 - 4010 16th Terrace
  11. Image 11 of 47 For 4000 - 4010 16th Terrace
  12. Image 12 of 47 For 4000 - 4010 16th Terrace
  13. Image 13 of 47 For 4000 - 4010 16th Terrace
  14. Image 14 of 47 For 4000 - 4010 16th Terrace
  15. Image 15 of 47 For 4000 - 4010 16th Terrace
  16. Image 16 of 47 For 4000 - 4010 16th Terrace
  17. Image 17 of 47 For 4000 - 4010 16th Terrace
  18. Image 18 of 47 For 4000 - 4010 16th Terrace
  19. Image 19 of 47 For 4000 - 4010 16th Terrace
  20. Image 20 of 47 For 4000 - 4010 16th Terrace
  21. Image 21 of 47 For 4000 - 4010 16th Terrace
  22. Image 22 of 47 For 4000 - 4010 16th Terrace
  23. Image 23 of 47 For 4000 - 4010 16th Terrace
  24. Image 24 of 47 For 4000 - 4010 16th Terrace
  25. Image 25 of 47 For 4000 - 4010 16th Terrace
  26. Image 26 of 47 For 4000 - 4010 16th Terrace
  27. Image 27 of 47 For 4000 - 4010 16th Terrace
  28. Image 28 of 47 For 4000 - 4010 16th Terrace
  29. Image 29 of 47 For 4000 - 4010 16th Terrace
  30. Image 30 of 47 For 4000 - 4010 16th Terrace
  31. Image 31 of 47 For 4000 - 4010 16th Terrace
  32. Image 32 of 47 For 4000 - 4010 16th Terrace
  33. Image 33 of 47 For 4000 - 4010 16th Terrace
  34. Image 34 of 47 For 4000 - 4010 16th Terrace
  35. Image 35 of 47 For 4000 - 4010 16th Terrace
  36. Image 36 of 47 For 4000 - 4010 16th Terrace
  37. Image 37 of 47 For 4000 - 4010 16th Terrace
  38. Image 38 of 47 For 4000 - 4010 16th Terrace
  39. Image 39 of 47 For 4000 - 4010 16th Terrace
  40. Image 40 of 47 For 4000 - 4010 16th Terrace
  41. Image 41 of 47 For 4000 - 4010 16th Terrace
  42. Image 42 of 47 For 4000 - 4010 16th Terrace
  43. Image 43 of 47 For 4000 - 4010 16th Terrace
  44. Image 44 of 47 For 4000 - 4010 16th Terrace
  45. Image 45 of 47 For 4000 - 4010 16th Terrace
  46. Image 46 of 47 For 4000 - 4010 16th Terrace
  47. Image 47 of 47 For 4000 - 4010 16th Terrace
Image Gallery

PRICED AT ONLY: $1,500,000

Address: 4000 - 4010 16th Terrace, MIAMI, FL 33134

Description

Nestled in the charming heart of Little Gables, surrounded by the vibrant Coral Gables community, this spacious duplex sits on a generous quarter acre lot, offering ample space and endless potential. Perfectly positioned in one of Miamis most walkable neighborhoods, you can stroll to an array of delightful restaurants and shops in the bustling downtown Coral Gables area. Families will appreciate the proximity to top tier education, with Coral Gables Preparatory Academy less than half a mile away and Coral Gables Senior High School just under two miles from your doorstep. This property combines prime location, expansive grounds, and unmatched convenience, making it an ideal investment or dream home in one of Miamis most sought after areas.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: OM710965 ( Residential Income )
  • Street Address: 4000 - 4010 16th Terrace
  • Viewed: 12
  • Price: $1,500,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: 1945
  • Bldg sqft: 0
  • Bedrooms: 5
  • Total Baths: 4
  • Days On Market: 15
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Fence, Hurricane Shutters, Private Mailbox
  • Living Area: 2963.00
  • Roof: Cement
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: See Remarks
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Septic Tank
  • Utilities: Electricity Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Country: US
  • Interior Features: Ceiling Fans(s), Walk-In Closet(s)
  • Legal Description: ANDERSON PARK PB 18-76 LOTS 9 & 10 BLK 2 LOT SIZE 137.690 X 74 OR 16504-3126 0994 1 COC 26386-2154 04 2008 5
  • Area Major: 33134 - Miami
  • Parcel Number: 30-4108-032-0240
  • Views: 12
  • Zoning Code: 3100

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin