Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
9502 59th Avenue E
  1. Image 1 of 98 For 9502 59th Avenue E
  2. Image 2 of 98 For 9502 59th Avenue E
  3. Image 3 of 98 For 9502 59th Avenue E
  4. Image 4 of 98 For 9502 59th Avenue E
  5. Image 5 of 98 For 9502 59th Avenue E
  6. Image 6 of 98 For 9502 59th Avenue E
  7. Image 7 of 98 For 9502 59th Avenue E
  8. Image 8 of 98 For 9502 59th Avenue E
  9. Image 9 of 98 For 9502 59th Avenue E
  10. Image 10 of 98 For 9502 59th Avenue E
  11. Image 11 of 98 For 9502 59th Avenue E
  12. Image 12 of 98 For 9502 59th Avenue E
  13. Image 13 of 98 For 9502 59th Avenue E
  14. Image 14 of 98 For 9502 59th Avenue E
  15. Image 15 of 98 For 9502 59th Avenue E
  16. Image 16 of 98 For 9502 59th Avenue E
  17. Image 17 of 98 For 9502 59th Avenue E
  18. Image 18 of 98 For 9502 59th Avenue E
  19. Image 19 of 98 For 9502 59th Avenue E
  20. Image 20 of 98 For 9502 59th Avenue E
  21. Image 21 of 98 For 9502 59th Avenue E
  22. Image 22 of 98 For 9502 59th Avenue E
  23. Image 23 of 98 For 9502 59th Avenue E
  24. Image 24 of 98 For 9502 59th Avenue E
  25. Image 25 of 98 For 9502 59th Avenue E
  26. Image 26 of 98 For 9502 59th Avenue E
  27. Image 27 of 98 For 9502 59th Avenue E
  28. Image 28 of 98 For 9502 59th Avenue E
  29. Image 29 of 98 For 9502 59th Avenue E
  30. Image 30 of 98 For 9502 59th Avenue E
  31. Image 31 of 98 For 9502 59th Avenue E
  32. Image 32 of 98 For 9502 59th Avenue E
  33. Image 33 of 98 For 9502 59th Avenue E
  34. Image 34 of 98 For 9502 59th Avenue E
  35. Image 35 of 98 For 9502 59th Avenue E
  36. Image 36 of 98 For 9502 59th Avenue E
  37. Image 37 of 98 For 9502 59th Avenue E
  38. Image 38 of 98 For 9502 59th Avenue E
  39. Image 39 of 98 For 9502 59th Avenue E
  40. Image 40 of 98 For 9502 59th Avenue E
  41. Image 41 of 98 For 9502 59th Avenue E
  42. Image 42 of 98 For 9502 59th Avenue E
  43. Image 43 of 98 For 9502 59th Avenue E
  44. Image 44 of 98 For 9502 59th Avenue E
  45. Image 45 of 98 For 9502 59th Avenue E
  46. Image 46 of 98 For 9502 59th Avenue E
  47. Image 47 of 98 For 9502 59th Avenue E
  48. Image 48 of 98 For 9502 59th Avenue E
  49. Image 49 of 98 For 9502 59th Avenue E
  50. Image 50 of 98 For 9502 59th Avenue E
  51. Image 51 of 98 For 9502 59th Avenue E
  52. Image 52 of 98 For 9502 59th Avenue E
  53. Image 53 of 98 For 9502 59th Avenue E
  54. Image 54 of 98 For 9502 59th Avenue E
  55. Image 55 of 98 For 9502 59th Avenue E
  56. Image 56 of 98 For 9502 59th Avenue E
  57. Image 57 of 98 For 9502 59th Avenue E
  58. Image 58 of 98 For 9502 59th Avenue E
  59. Image 59 of 98 For 9502 59th Avenue E
  60. Image 60 of 98 For 9502 59th Avenue E
  61. Image 61 of 98 For 9502 59th Avenue E
  62. Image 62 of 98 For 9502 59th Avenue E
  63. Image 63 of 98 For 9502 59th Avenue E
  64. Image 64 of 98 For 9502 59th Avenue E
  65. Image 65 of 98 For 9502 59th Avenue E
  66. Image 66 of 98 For 9502 59th Avenue E
  67. Image 67 of 98 For 9502 59th Avenue E
  68. Image 68 of 98 For 9502 59th Avenue E
  69. Image 69 of 98 For 9502 59th Avenue E
  70. Image 70 of 98 For 9502 59th Avenue E
  71. Image 71 of 98 For 9502 59th Avenue E
  72. Image 72 of 98 For 9502 59th Avenue E
  73. Image 73 of 98 For 9502 59th Avenue E
  74. Image 74 of 98 For 9502 59th Avenue E
  75. Image 75 of 98 For 9502 59th Avenue E
  76. Image 76 of 98 For 9502 59th Avenue E
  77. Image 77 of 98 For 9502 59th Avenue E
  78. Image 78 of 98 For 9502 59th Avenue E
  79. Image 79 of 98 For 9502 59th Avenue E
  80. Image 80 of 98 For 9502 59th Avenue E
  81. Image 81 of 98 For 9502 59th Avenue E
  82. Image 82 of 98 For 9502 59th Avenue E
  83. Image 83 of 98 For 9502 59th Avenue E
  84. Image 84 of 98 For 9502 59th Avenue E
  85. Image 85 of 98 For 9502 59th Avenue E
  86. Image 86 of 98 For 9502 59th Avenue E
  87. Image 87 of 98 For 9502 59th Avenue E
  88. Image 88 of 98 For 9502 59th Avenue E
  89. Image 89 of 98 For 9502 59th Avenue E
  90. Image 90 of 98 For 9502 59th Avenue E
  91. Image 91 of 98 For 9502 59th Avenue E
  92. Image 92 of 98 For 9502 59th Avenue E
  93. Image 93 of 98 For 9502 59th Avenue E
  94. Image 94 of 98 For 9502 59th Avenue E
  95. Image 95 of 98 For 9502 59th Avenue E
  96. Image 96 of 98 For 9502 59th Avenue E
  97. Image 97 of 98 For 9502 59th Avenue E
  98. Image 98 of 98 For 9502 59th Avenue E
Image Gallery

PRICED AT ONLY: $749,999

Address: 9502 59th Avenue E, BRADENTON, FL 34202

Description

Recently remodeled 2,767 sqft house. New Roof replaced on 06/20/2023. Premium corner lot location, 5 bedroom, 2 1/2 bath private home. Spacious 2 car garage with an extra long driveway, Huge fenced yard and NO CDD fees await you. This premium location provides privacy that is often missing for homeowners. House has Multiple separate entrances and in law quarters. House has brand new heat pump units, one for the main house and 2nd unit for the in law quarters. Beautiful new floors throughout the house. Home is Furnished and ready to move in. The spacious primary suite has a walk in closet, a luxurious bath retreat with dual sinks, large walk in shower and a standalone soaking tub. The Gourmet kitchen is a chef's delight complete with granite counters, vaulted ceilings, brand new stainless appliances, Double Oven with on/off remote app and a commercial fridges freezers. Backyard is newly fenced with ready for your outdoor activities and pets. Convenient drive to I75, Twin Lakes Park, Benderson Park, UTC, Lakewood Ranch, Myakka State Park, Siesta & Lido Beaches and downtown Sarasota. This is a must see if you are looking for privacy in Sarasota lakewood ranch area.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: A4660649 ( Residential )
  • Street Address: 9502 59th Avenue E
  • Viewed: 11
  • Price: $749,999
  • Price sqft: $193
  • Waterfront: No
  • Year Built: 1988
  • Bldg sqft: 3883
  • Bedrooms: 5
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 2
  • Days On Market: 30
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: French Doors, Private Mailbox, Sauna, Sidewalk
  • Fencing: Fenced, Wood
  • Flooring: Hardwood
  • Living Area: 2767.00
  • Roof: Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: Corner Lot, Greenbelt, Oversized Lot, Sidewalk
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway
Eco-Communities
  • Green Energy Efficient: Appliances, HVAC
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Electric
  • Pets Allowed: Cats OK, Dogs OK, Yes
  • Sewer: Public Sewer
  • Utilities: BB/HS Internet Available, Electricity Connected, Fiber Optics, Phone Available
Finance and Tax Information
  • Home Owners Association Fee: 217.79
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Accessibility Features: Accessible Approach with Ramp, Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Central Living Area, Accessible Washer/Dryer
  • Appliances: Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener
  • Association Name: Braden Woods HOA
  • Country: US
  • Furnished: Furnished
  • Interior Features: Ceiling Fans(s), High Ceilings, Primary Bedroom Main Floor, Sauna, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s)
  • Legal Description: LOT 647 BRADEN WOODS SUB PHASE VI PI#19015.4295/9
  • Levels: One
  • Area Major: 34202 - Bradenton/Lakewood Ranch/Lakewood Rch
  • Occupant Type: Vacant
  • Parcel Number: 1901542959
  • Possession: Close Of Escrow, Negotiable
  • View: Park/Greenbelt, Mountain(s)
  • Views: 11
  • Zoning Code: RSF1/WPE

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin