Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
1000 Us Highway 1 N 762 & 764
  1. Image 1 of 78 For 1000 Us Highway 1 N 762 & 764
  2. Image 2 of 78 For 1000 Us Highway 1 N 762 & 764
  3. Image 3 of 78 For 1000 Us Highway 1 N 762 & 764
  4. Image 4 of 78 For 1000 Us Highway 1 N 762 & 764
  5. Image 5 of 78 For 1000 Us Highway 1 N 762 & 764
  6. Image 6 of 78 For 1000 Us Highway 1 N 762 & 764
  7. Image 7 of 78 For 1000 Us Highway 1 N 762 & 764
  8. Image 8 of 78 For 1000 Us Highway 1 N 762 & 764
  9. Image 9 of 78 For 1000 Us Highway 1 N 762 & 764
  10. Image 10 of 78 For 1000 Us Highway 1 N 762 & 764
  11. Image 11 of 78 For 1000 Us Highway 1 N 762 & 764
  12. Image 12 of 78 For 1000 Us Highway 1 N 762 & 764
  13. Image 13 of 78 For 1000 Us Highway 1 N 762 & 764
  14. Image 14 of 78 For 1000 Us Highway 1 N 762 & 764
  15. Image 15 of 78 For 1000 Us Highway 1 N 762 & 764
  16. Image 16 of 78 For 1000 Us Highway 1 N 762 & 764
  17. Image 17 of 78 For 1000 Us Highway 1 N 762 & 764
  18. Image 18 of 78 For 1000 Us Highway 1 N 762 & 764
  19. Image 19 of 78 For 1000 Us Highway 1 N 762 & 764
  20. Image 20 of 78 For 1000 Us Highway 1 N 762 & 764
  21. Image 21 of 78 For 1000 Us Highway 1 N 762 & 764
  22. Image 22 of 78 For 1000 Us Highway 1 N 762 & 764
  23. Image 23 of 78 For 1000 Us Highway 1 N 762 & 764
  24. Image 24 of 78 For 1000 Us Highway 1 N 762 & 764
  25. Image 25 of 78 For 1000 Us Highway 1 N 762 & 764
  26. Image 26 of 78 For 1000 Us Highway 1 N 762 & 764
  27. Image 27 of 78 For 1000 Us Highway 1 N 762 & 764
  28. Image 28 of 78 For 1000 Us Highway 1 N 762 & 764
  29. Image 29 of 78 For 1000 Us Highway 1 N 762 & 764
  30. Image 30 of 78 For 1000 Us Highway 1 N 762 & 764
  31. Image 31 of 78 For 1000 Us Highway 1 N 762 & 764
  32. Image 32 of 78 For 1000 Us Highway 1 N 762 & 764
  33. Image 33 of 78 For 1000 Us Highway 1 N 762 & 764
  34. Image 34 of 78 For 1000 Us Highway 1 N 762 & 764
  35. Image 35 of 78 For 1000 Us Highway 1 N 762 & 764
  36. Image 36 of 78 For 1000 Us Highway 1 N 762 & 764
  37. Image 37 of 78 For 1000 Us Highway 1 N 762 & 764
  38. Image 38 of 78 For 1000 Us Highway 1 N 762 & 764
  39. Image 39 of 78 For 1000 Us Highway 1 N 762 & 764
  40. Image 40 of 78 For 1000 Us Highway 1 N 762 & 764
  41. Image 41 of 78 For 1000 Us Highway 1 N 762 & 764
  42. Image 42 of 78 For 1000 Us Highway 1 N 762 & 764
  43. Image 43 of 78 For 1000 Us Highway 1 N 762 & 764
  44. Image 44 of 78 For 1000 Us Highway 1 N 762 & 764
  45. Image 45 of 78 For 1000 Us Highway 1 N 762 & 764
  46. Image 46 of 78 For 1000 Us Highway 1 N 762 & 764
  47. Image 47 of 78 For 1000 Us Highway 1 N 762 & 764
  48. Image 48 of 78 For 1000 Us Highway 1 N 762 & 764
  49. Image 49 of 78 For 1000 Us Highway 1 N 762 & 764
  50. Image 50 of 78 For 1000 Us Highway 1 N 762 & 764
  51. Image 51 of 78 For 1000 Us Highway 1 N 762 & 764
  52. Image 52 of 78 For 1000 Us Highway 1 N 762 & 764
  53. Image 53 of 78 For 1000 Us Highway 1 N 762 & 764
  54. Image 54 of 78 For 1000 Us Highway 1 N 762 & 764
  55. Image 55 of 78 For 1000 Us Highway 1 N 762 & 764
  56. Image 56 of 78 For 1000 Us Highway 1 N 762 & 764
  57. Image 57 of 78 For 1000 Us Highway 1 N 762 & 764
  58. Image 58 of 78 For 1000 Us Highway 1 N 762 & 764
  59. Image 59 of 78 For 1000 Us Highway 1 N 762 & 764
  60. Image 60 of 78 For 1000 Us Highway 1 N 762 & 764
  61. Image 61 of 78 For 1000 Us Highway 1 N 762 & 764
  62. Image 62 of 78 For 1000 Us Highway 1 N 762 & 764
  63. Image 63 of 78 For 1000 Us Highway 1 N 762 & 764
  64. Image 64 of 78 For 1000 Us Highway 1 N 762 & 764
  65. Image 65 of 78 For 1000 Us Highway 1 N 762 & 764
  66. Image 66 of 78 For 1000 Us Highway 1 N 762 & 764
  67. Image 67 of 78 For 1000 Us Highway 1 N 762 & 764
  68. Image 68 of 78 For 1000 Us Highway 1 N 762 & 764
  69. Image 69 of 78 For 1000 Us Highway 1 N 762 & 764
  70. Image 70 of 78 For 1000 Us Highway 1 N 762 & 764
  71. Image 71 of 78 For 1000 Us Highway 1 N 762 & 764
  72. Image 72 of 78 For 1000 Us Highway 1 N 762 & 764
  73. Image 73 of 78 For 1000 Us Highway 1 N 762 & 764
  74. Image 74 of 78 For 1000 Us Highway 1 N 762 & 764
  75. Image 75 of 78 For 1000 Us Highway 1 N 762 & 764
  76. Image 76 of 78 For 1000 Us Highway 1 N 762 & 764
  77. Image 77 of 78 For 1000 Us Highway 1 N 762 & 764
  78. Image 78 of 78 For 1000 Us Highway 1 N 762 & 764
Image Gallery

PRICED AT ONLY: $5,249,000

Address: 1000 Us Highway 1 N 762 & 764, Jupiter, FL 33477

Description

Located along 90 ft of pristine Intracoastal Waterway, this extraordinary 5,200+ sq ft residence is a one of a kind gem in Jupiter, Florida. Masterfully combining two units into a single home, it showcases breathtaking views of the tropical blue waters and the iconic Jupiter Lighthouse, offering a serene escape. Located within a secure, manned gated community and just a short walk from the renowned 1000 North restaurant and the lively charm of Love Street. The home features six comfortable bedrooms, including two spacious master suites, four full bathrooms, and two half bathrooms. Two full kitchens, each with wine storage and a bar, make hosting gatherings effortless. Three distinct sitting areas, all with stunning water views.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: RX-11122123 ( Townhouse )
  • Street Address: 1000 Us Highway 1 N 762 & 764
  • Viewed: 1
  • Price: $5,249,000
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Year Built: 2000
  • Bldg sqft: 0
  • Bedrooms: 6
  • Total Baths: 4
  • Full Baths: 4
  • 1/2 Baths: 2
  • Garage / Parking Spaces: 4
  • Days On Market: 12
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.088386
  • Construction: CBS
  • Covered Spaces: 4.00
  • Design: Townhouse
  • Dining Area: Breakfast Area, Dining-Living, Eat-In Kitchen
  • Exterior Features: Auto Sprinkler, Covered Patio, Open Balcony
  • Flooring: Tile, Vinyl Floor
  • Front Exp: South
  • Roof: Concrete Tile
  • Sqft Source: Tax Rolls
  • Sqft Total: 6800.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 5200.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Subdivision Information: Boating, Picnic Area, Street Lights, Tennis
School Information
  • Elementary School: Jupiter Elementary School
  • High School: Jupiter High School
  • Middle School: Jupiter Middle School
Garage and Parking
  • Parking: 2+ Spaces, Driveway, Garage - Attached, Guest
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Impact Glass: Complete
  • Storm Protection Permanent Generator: Whole House
  • Waterfront Details: Intracoastal
  • Waterfront Frontage: 90
Utilities
  • Cooling: Ceiling Fan, Central, Electric
  • Heating: Central, Electric
  • Pet Restrictions: No Restrictions
  • Pets Allowed: Yes
  • Security: Gate - Manned, Private Guard
  • Utilities: Electric, Public Sewer, Public Water
  • Window Treatments: Blinds, Impact Glass, Plantation Shutters, Sliding
Finance and Tax Information
  • Application Fee: 600.00
  • Home Owners Association poa coa Monthly: 1500.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2024
Other Features
  • Boat Services: Marina, Up to 60 Ft Boat
  • Country: United States
  • Equipment Appliances Included: Auto Garage Open, Dishwasher, Dryer, Fire Alarm, Freezer, Generator Whle House, Ice Maker, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec
  • Furnished: Furnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Closet Cabinets, Custom Mirror, Entry Lvl Lvng Area, Foyer, Kitchen Island, Sky Light(s), Walk-in Closet, Wet Bar
  • Legal Desc: JUPITER HARBOUR WLY .50 FT OF LT 27, LTS 28 & 29 & ELY 11.50 FT OF LT30
  • Parcel Id: 30434031280000272
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Unit Number: 762 & 764
  • View: Intracoastal
  • Zoning: R3

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin