Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
50 Magnolia Dr  50 A, 50 B
  1. Image 1 of 44 For 50 Magnolia Dr  50 A, 50 B
  2. Image 2 of 44 For 50 Magnolia Dr  50 A, 50 B
  3. Image 3 of 44 For 50 Magnolia Dr  50 A, 50 B
  4. Image 4 of 44 For 50 Magnolia Dr  50 A, 50 B
  5. Image 5 of 44 For 50 Magnolia Dr  50 A, 50 B
  6. Image 6 of 44 For 50 Magnolia Dr  50 A, 50 B
  7. Image 7 of 44 For 50 Magnolia Dr  50 A, 50 B
  8. Image 8 of 44 For 50 Magnolia Dr  50 A, 50 B
  9. Image 9 of 44 For 50 Magnolia Dr  50 A, 50 B
  10. Image 10 of 44 For 50 Magnolia Dr  50 A, 50 B
  11. Image 11 of 44 For 50 Magnolia Dr  50 A, 50 B
  12. Image 12 of 44 For 50 Magnolia Dr  50 A, 50 B
  13. Image 13 of 44 For 50 Magnolia Dr  50 A, 50 B
  14. Image 14 of 44 For 50 Magnolia Dr  50 A, 50 B
  15. Image 15 of 44 For 50 Magnolia Dr  50 A, 50 B
  16. Image 16 of 44 For 50 Magnolia Dr  50 A, 50 B
  17. Image 17 of 44 For 50 Magnolia Dr  50 A, 50 B
  18. Image 18 of 44 For 50 Magnolia Dr  50 A, 50 B
  19. Image 19 of 44 For 50 Magnolia Dr  50 A, 50 B
  20. Image 20 of 44 For 50 Magnolia Dr  50 A, 50 B
  21. Image 21 of 44 For 50 Magnolia Dr  50 A, 50 B
  22. Image 22 of 44 For 50 Magnolia Dr  50 A, 50 B
  23. Image 23 of 44 For 50 Magnolia Dr  50 A, 50 B
  24. Image 24 of 44 For 50 Magnolia Dr  50 A, 50 B
  25. Image 25 of 44 For 50 Magnolia Dr  50 A, 50 B
  26. Image 26 of 44 For 50 Magnolia Dr  50 A, 50 B
  27. Image 27 of 44 For 50 Magnolia Dr  50 A, 50 B
  28. Image 28 of 44 For 50 Magnolia Dr  50 A, 50 B
  29. Image 29 of 44 For 50 Magnolia Dr  50 A, 50 B
  30. Image 30 of 44 For 50 Magnolia Dr  50 A, 50 B
  31. Image 31 of 44 For 50 Magnolia Dr  50 A, 50 B
  32. Image 32 of 44 For 50 Magnolia Dr  50 A, 50 B
  33. Image 33 of 44 For 50 Magnolia Dr  50 A, 50 B
  34. Image 34 of 44 For 50 Magnolia Dr  50 A, 50 B
  35. Image 35 of 44 For 50 Magnolia Dr  50 A, 50 B
  36. Image 36 of 44 For 50 Magnolia Dr  50 A, 50 B
  37. Image 37 of 44 For 50 Magnolia Dr  50 A, 50 B
  38. Image 38 of 44 For 50 Magnolia Dr  50 A, 50 B
  39. Image 39 of 44 For 50 Magnolia Dr  50 A, 50 B
  40. Image 40 of 44 For 50 Magnolia Dr  50 A, 50 B
  41. Image 41 of 44 For 50 Magnolia Dr  50 A, 50 B
  42. Image 42 of 44 For 50 Magnolia Dr  50 A, 50 B
  43. Image 43 of 44 For 50 Magnolia Dr  50 A, 50 B
  44. Image 44 of 44 For 50 Magnolia Dr  50 A, 50 B
Image Gallery

PRICED AT ONLY: $1,144,000

Address: 50 Magnolia Dr 50 A, 50 B, St Augustine, FL 32080

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 255604 ( MULTIFAMILY )
  • Street Address: 50 Magnolia Dr 50 A, 50 B
  • Viewed: 6
  • Price: $1,144,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Bedrooms: 4
  • Days On Market: 19
Request More Information
  • All fields are required.
Features
Building and Construction
  • Area: 06
  • Construction: Concrete Block, Frame
Eco-Communities
  • Water: City
Utilities
  • Air Conditioning: Other Air
  • Heat: Other Heat
  • Internet Yes / No: Yes
Finance and Tax Information
  • Tax Year: 2024
Other Features
  • Legal Description: 1-58 CARVERS SUB ANASTASIA LOT 1 & ALL LOT 2 (EX N PT TO DETRICK) & E5FT OF ALLEY LYING W LOTS 1 & 2 BLK 17 OR5177/53 & 5779/954
  • Parcel Id: 157570-0010
  • Salerent: For Sale
  • Sign Yes / No: Yes
  • Unit Number: 50 A, 50 B, 48
  • Zoning: RS-2
Similar Properties

Details for 106 11th St  , St Augustine Beach, FL 32080
$1,198,000.00

106 11th St Virtual Tour More Like This

  1. Bedrooms: 4
  1. MLSID: 252389
  2. Provided by One Sotheby's - Downtown
  3. 904-829-2002
  4. St, Augustine MLS
  5. DMCA Notice
Details for 85 Saint Augustine Blvd N 1, St Augustine, FL 32080
$1,250,000.00

85 Saint Augustine Blvd N 1 More Like This

  1. MLSID: 252848
  2. Provided by Berkshire Hathaway Homeservices Florida Network Re
  3. 904-471-6906
  4. St, Augustine MLS
  5. DMCA Notice
Details for 5961 A1a S , St Augustine, FL 32080
$1,098,000.00

5961 A1a S More Like This

  1. MLSID: 253664
  2. Provided by Coldwell Banker Premier Properties (A1A Beach)
  3. 904-471-5000
  4. St, Augustine MLS
  5. DMCA Notice

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin