Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
16895 1st Street E
  1. Image 1 of 98 For 16895 1st Street E
  2. Image 2 of 98 For 16895 1st Street E
  3. Image 3 of 98 For 16895 1st Street E
  4. Image 4 of 98 For 16895 1st Street E
  5. Image 5 of 98 For 16895 1st Street E
  6. Image 6 of 98 For 16895 1st Street E
  7. Image 7 of 98 For 16895 1st Street E
  8. Image 8 of 98 For 16895 1st Street E
  9. Image 9 of 98 For 16895 1st Street E
  10. Image 10 of 98 For 16895 1st Street E
  11. Image 11 of 98 For 16895 1st Street E
  12. Image 12 of 98 For 16895 1st Street E
  13. Image 13 of 98 For 16895 1st Street E
  14. Image 14 of 98 For 16895 1st Street E
  15. Image 15 of 98 For 16895 1st Street E
  16. Image 16 of 98 For 16895 1st Street E
  17. Image 17 of 98 For 16895 1st Street E
  18. Image 18 of 98 For 16895 1st Street E
  19. Image 19 of 98 For 16895 1st Street E
  20. Image 20 of 98 For 16895 1st Street E
  21. Image 21 of 98 For 16895 1st Street E
  22. Image 22 of 98 For 16895 1st Street E
  23. Image 23 of 98 For 16895 1st Street E
  24. Image 24 of 98 For 16895 1st Street E
  25. Image 25 of 98 For 16895 1st Street E
  26. Image 26 of 98 For 16895 1st Street E
  27. Image 27 of 98 For 16895 1st Street E
  28. Image 28 of 98 For 16895 1st Street E
  29. Image 29 of 98 For 16895 1st Street E
  30. Image 30 of 98 For 16895 1st Street E
  31. Image 31 of 98 For 16895 1st Street E
  32. Image 32 of 98 For 16895 1st Street E
  33. Image 33 of 98 For 16895 1st Street E
  34. Image 34 of 98 For 16895 1st Street E
  35. Image 35 of 98 For 16895 1st Street E
  36. Image 36 of 98 For 16895 1st Street E
  37. Image 37 of 98 For 16895 1st Street E
  38. Image 38 of 98 For 16895 1st Street E
  39. Image 39 of 98 For 16895 1st Street E
  40. Image 40 of 98 For 16895 1st Street E
  41. Image 41 of 98 For 16895 1st Street E
  42. Image 42 of 98 For 16895 1st Street E
  43. Image 43 of 98 For 16895 1st Street E
  44. Image 44 of 98 For 16895 1st Street E
  45. Image 45 of 98 For 16895 1st Street E
  46. Image 46 of 98 For 16895 1st Street E
  47. Image 47 of 98 For 16895 1st Street E
  48. Image 48 of 98 For 16895 1st Street E
  49. Image 49 of 98 For 16895 1st Street E
  50. Image 50 of 98 For 16895 1st Street E
  51. Image 51 of 98 For 16895 1st Street E
  52. Image 52 of 98 For 16895 1st Street E
  53. Image 53 of 98 For 16895 1st Street E
  54. Image 54 of 98 For 16895 1st Street E
  55. Image 55 of 98 For 16895 1st Street E
  56. Image 56 of 98 For 16895 1st Street E
  57. Image 57 of 98 For 16895 1st Street E
  58. Image 58 of 98 For 16895 1st Street E
  59. Image 59 of 98 For 16895 1st Street E
  60. Image 60 of 98 For 16895 1st Street E
  61. Image 61 of 98 For 16895 1st Street E
  62. Image 62 of 98 For 16895 1st Street E
  63. Image 63 of 98 For 16895 1st Street E
  64. Image 64 of 98 For 16895 1st Street E
  65. Image 65 of 98 For 16895 1st Street E
  66. Image 66 of 98 For 16895 1st Street E
  67. Image 67 of 98 For 16895 1st Street E
  68. Image 68 of 98 For 16895 1st Street E
  69. Image 69 of 98 For 16895 1st Street E
  70. Image 70 of 98 For 16895 1st Street E
  71. Image 71 of 98 For 16895 1st Street E
  72. Image 72 of 98 For 16895 1st Street E
  73. Image 73 of 98 For 16895 1st Street E
  74. Image 74 of 98 For 16895 1st Street E
  75. Image 75 of 98 For 16895 1st Street E
  76. Image 76 of 98 For 16895 1st Street E
  77. Image 77 of 98 For 16895 1st Street E
  78. Image 78 of 98 For 16895 1st Street E
  79. Image 79 of 98 For 16895 1st Street E
  80. Image 80 of 98 For 16895 1st Street E
  81. Image 81 of 98 For 16895 1st Street E
  82. Image 82 of 98 For 16895 1st Street E
  83. Image 83 of 98 For 16895 1st Street E
  84. Image 84 of 98 For 16895 1st Street E
  85. Image 85 of 98 For 16895 1st Street E
  86. Image 86 of 98 For 16895 1st Street E
  87. Image 87 of 98 For 16895 1st Street E
  88. Image 88 of 98 For 16895 1st Street E
  89. Image 89 of 98 For 16895 1st Street E
  90. Image 90 of 98 For 16895 1st Street E
  91. Image 91 of 98 For 16895 1st Street E
  92. Image 92 of 98 For 16895 1st Street E
  93. Image 93 of 98 For 16895 1st Street E
  94. Image 94 of 98 For 16895 1st Street E
  95. Image 95 of 98 For 16895 1st Street E
  96. Image 96 of 98 For 16895 1st Street E
  97. Image 97 of 98 For 16895 1st Street E
  98. Image 98 of 98 For 16895 1st Street E
Image Gallery

PRICED AT ONLY: $2,875,000

Address: 16895 1st Street E, NORTH REDINGTON BEACH, FL 33708

Description

A waterfront escape designed for hosting large gatherings and multigenerational living! As you arrive at the property, youll immediately notice the expansive parking area for up to eight vehiclesperfect for all your guests. Step through the double doors to be greeted by wide open views of Boca Ciega Bay and open concept living at its finest. The chefs kitchen features dual islands, dual dishwashers, a wine fridge, and versatile double ovens, seamlessly flowing into the sunny living and dining areas. Five spacious bedroomseach complete with an en suite bathroom, including a flexible office optionoffer comfort and privacy for all. The primary suite, with its own private terrace, provides a perfect retreat to enjoy your morning coffee. Just off the primary suite, a second living room transforms into a movie theatre with a wood burning fireplaceideal for cozy nights in. Step outside to embrace poolside festivities beside the resort size pool and pergola, and end evenings gathered around the firepit. Enjoy nearly 0.4 acres of lush grounds, plenty of grass for your furry friend to play, and a dedicated indoor dog bath when its time to clean up. A private dock with a 10,000 lb boat lift brings Boca Ciega Bay to your doorstep, and quick beach access places the Gulfs sugar sands just moments away. An elevator, two water heaters, three thermostats, plantation shutters, new impact windows (2024), and a new durable metal roof (2024) add convenience and peace of mind. Whether hosting family gatherings, corporate retreats, or enjoying multigenerational living, theres room for everyone to relax and find their own private space. Every detail is woven seamlessly for magical moments, countless memories, and a coastal waterfront lifestyle where excitement and serenity meet.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: TB8440914 ( Residential )
  • Street Address: 16895 1st Street E
  • Viewed: 8
  • Price: $2,875,000
  • Price sqft: $508
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Bay/Harbor,Intracoastal Waterway
  • Year Built: 1970
  • Bldg sqft: 5658
  • Bedrooms: 5
  • Total Baths: 6
  • Full Baths: 4
  • 1/2 Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 3
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Awning(s), Balcony, French Doors, Lighting, Outdoor Grill, Outdoor Kitchen, Shade Shutter(s), Sprinkler Metered
  • Flooring: Luxury Vinyl, Tile
  • Living Area: 4480.00
  • Other Structures: Outdoor Kitchen
  • Roof: Metal, Tile
Land Information
  • Lot Features: Flood Insurance Required, FloodZone, City Limits, Landscaped, Oversized Lot, Paved
School Information
  • High School: Seminole High-PN
  • Middle School: Seminole Middle-PN
  • School Elementary: Bauder Elementary-PN
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Driveway, Ground Level
Eco-Communities
  • Pool Features: Gunite, In Ground, Lighting
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air
  • Heating: Central, Electric
  • Sewer: Public Sewer
  • Utilities: Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener, Wine Refrigerator
  • Country: US
  • Furnished: Unfurnished
  • Interior Features: Ceiling Fans(s), Eat-in Kitchen, Elevator, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar
  • Legal Description: BATH CLUB ESTATES 1ST ADD BLK B, LOT 3 AND LOT 4 LESS E'LY 20FT
  • Levels: Two
  • Area Major: 33708 - St Pete/Madeira Bch/N Redington Bch/Shores
  • Occupant Type: Vacant
  • Parcel Number: 05-31-15-03186-002-0030
  • Style: Mediterranean
  • View: Pool, Water
  • Zoning Code: RESI

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin