Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
9127 June Ln
  1. Image 1 of 76 For 9127 June Ln
  2. Image 2 of 76 For 9127 June Ln
  3. Image 3 of 76 For 9127 June Ln
  4. Image 4 of 76 For 9127 June Ln
  5. Image 5 of 76 For 9127 June Ln
  6. Image 6 of 76 For 9127 June Ln
  7. Image 7 of 76 For 9127 June Ln
  8. Image 8 of 76 For 9127 June Ln
  9. Image 9 of 76 For 9127 June Ln
  10. Image 10 of 76 For 9127 June Ln
  11. Image 11 of 76 For 9127 June Ln
  12. Image 12 of 76 For 9127 June Ln
  13. Image 13 of 76 For 9127 June Ln
  14. Image 14 of 76 For 9127 June Ln
  15. Image 15 of 76 For 9127 June Ln
  16. Image 16 of 76 For 9127 June Ln
  17. Image 17 of 76 For 9127 June Ln
  18. Image 18 of 76 For 9127 June Ln
  19. Image 19 of 76 For 9127 June Ln
  20. Image 20 of 76 For 9127 June Ln
  21. Image 21 of 76 For 9127 June Ln
  22. Image 22 of 76 For 9127 June Ln
  23. Image 23 of 76 For 9127 June Ln
  24. Image 24 of 76 For 9127 June Ln
  25. Image 25 of 76 For 9127 June Ln
  26. Image 26 of 76 For 9127 June Ln
  27. Image 27 of 76 For 9127 June Ln
  28. Image 28 of 76 For 9127 June Ln
  29. Image 29 of 76 For 9127 June Ln
  30. Image 30 of 76 For 9127 June Ln
  31. Image 31 of 76 For 9127 June Ln
  32. Image 32 of 76 For 9127 June Ln
  33. Image 33 of 76 For 9127 June Ln
  34. Image 34 of 76 For 9127 June Ln
  35. Image 35 of 76 For 9127 June Ln
  36. Image 36 of 76 For 9127 June Ln
  37. Image 37 of 76 For 9127 June Ln
  38. Image 38 of 76 For 9127 June Ln
  39. Image 39 of 76 For 9127 June Ln
  40. Image 40 of 76 For 9127 June Ln
  41. Image 41 of 76 For 9127 June Ln
  42. Image 42 of 76 For 9127 June Ln
  43. Image 43 of 76 For 9127 June Ln
  44. Image 44 of 76 For 9127 June Ln
  45. Image 45 of 76 For 9127 June Ln
  46. Image 46 of 76 For 9127 June Ln
  47. Image 47 of 76 For 9127 June Ln
  48. Image 48 of 76 For 9127 June Ln
  49. Image 49 of 76 For 9127 June Ln
  50. Image 50 of 76 For 9127 June Ln
  51. Image 51 of 76 For 9127 June Ln
  52. Image 52 of 76 For 9127 June Ln
  53. Image 53 of 76 For 9127 June Ln
  54. Image 54 of 76 For 9127 June Ln
  55. Image 55 of 76 For 9127 June Ln
  56. Image 56 of 76 For 9127 June Ln
  57. Image 57 of 76 For 9127 June Ln
  58. Image 58 of 76 For 9127 June Ln
  59. Image 59 of 76 For 9127 June Ln
  60. Image 60 of 76 For 9127 June Ln
  61. Image 61 of 76 For 9127 June Ln
  62. Image 62 of 76 For 9127 June Ln
  63. Image 63 of 76 For 9127 June Ln
  64. Image 64 of 76 For 9127 June Ln
  65. Image 65 of 76 For 9127 June Ln
  66. Image 66 of 76 For 9127 June Ln
  67. Image 67 of 76 For 9127 June Ln
  68. Image 68 of 76 For 9127 June Ln
  69. Image 69 of 76 For 9127 June Ln
  70. Image 70 of 76 For 9127 June Ln
  71. Image 71 of 76 For 9127 June Ln
  72. Image 72 of 76 For 9127 June Ln
  73. Image 73 of 76 For 9127 June Ln
  74. Image 74 of 76 For 9127 June Ln
  75. Image 75 of 76 For 9127 June Ln
  76. Image 76 of 76 For 9127 June Ln
Image Gallery

PRICED AT ONLY: $1,450,000

Address: 9127 June Ln, St Augustine, FL 32080

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 260061 ( RESIDENTIAL )
  • Street Address: 9127 June Ln
  • Viewed: 1
  • Price: $1,450,000
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Intracoastal
  • Year Built: Not Available
  • Bldg sqft: 0
  • Bedrooms: 4
  • Garage / Parking Spaces: 2
  • Days On Market: 83
Request More Information
  • All fields are required.
Features
Bedrooms / Bathrooms
  • Master Bath: Tub/Shower Separate
Building and Construction
  • Area: 08
  • Construction: Frame, Wood, Concrete Fiber Board
  • Flooring: Carpet, Tile, Vinyl
  • Kitchen Length: 13
  • New Construction Yes / No: No
  • Patio Length: 35
  • Porch Length: 34
  • Roof: Shingle
School Information
  • Elementary School: W. D. Hartley
  • High School: Pedro Menendez
  • Middle School: Gamble Rogers
Garage and Parking
  • Parking Facilities: 2 Car Garage, Attached
Eco-Communities
  • Navigable Yes / No: Yes
  • Water: County
Utilities
  • Air Conditioning: Central
  • Heat: Central
  • Internet Yes / No: Yes
Finance and Tax Information
  • Home Owners Association Fee: 570
  • Days On Market: 83
  • Tax Year: 2024
Other Features
  • Association Yes / No: Yes
  • Client Hit Count: 14
  • Community Features: Clubhouse, Gated, Community Pool Unheated, Tennis
  • Entry Level: Ground Level
  • Legal Description: 22/87-90 SUMMER ISLAND PHASE 2 LOT 18 OR5408/210
  • Location: Intracoastal Front
  • Parcel Id: 188227-0180
  • Personal Property: Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer
  • Salerent: For Sale
  • Sign Yes / No: Yes
  • Style: Multi-Level, Single Family Home
  • Zoning: PUD

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin