Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
996 Saltwater Cir
  1. Image 1 of 52 For 996 Saltwater Cir
  2. Image 2 of 52 For 996 Saltwater Cir
  3. Image 3 of 52 For 996 Saltwater Cir
  4. Image 4 of 52 For 996 Saltwater Cir
  5. Image 5 of 52 For 996 Saltwater Cir
  6. Image 6 of 52 For 996 Saltwater Cir
  7. Image 7 of 52 For 996 Saltwater Cir
  8. Image 8 of 52 For 996 Saltwater Cir
  9. Image 9 of 52 For 996 Saltwater Cir
  10. Image 10 of 52 For 996 Saltwater Cir
  11. Image 11 of 52 For 996 Saltwater Cir
  12. Image 12 of 52 For 996 Saltwater Cir
  13. Image 13 of 52 For 996 Saltwater Cir
  14. Image 14 of 52 For 996 Saltwater Cir
  15. Image 15 of 52 For 996 Saltwater Cir
  16. Image 16 of 52 For 996 Saltwater Cir
  17. Image 17 of 52 For 996 Saltwater Cir
  18. Image 18 of 52 For 996 Saltwater Cir
  19. Image 19 of 52 For 996 Saltwater Cir
  20. Image 20 of 52 For 996 Saltwater Cir
  21. Image 21 of 52 For 996 Saltwater Cir
  22. Image 22 of 52 For 996 Saltwater Cir
  23. Image 23 of 52 For 996 Saltwater Cir
  24. Image 24 of 52 For 996 Saltwater Cir
  25. Image 25 of 52 For 996 Saltwater Cir
  26. Image 26 of 52 For 996 Saltwater Cir
  27. Image 27 of 52 For 996 Saltwater Cir
  28. Image 28 of 52 For 996 Saltwater Cir
  29. Image 29 of 52 For 996 Saltwater Cir
  30. Image 30 of 52 For 996 Saltwater Cir
  31. Image 31 of 52 For 996 Saltwater Cir
  32. Image 32 of 52 For 996 Saltwater Cir
  33. Image 33 of 52 For 996 Saltwater Cir
  34. Image 34 of 52 For 996 Saltwater Cir
  35. Image 35 of 52 For 996 Saltwater Cir
  36. Image 36 of 52 For 996 Saltwater Cir
  37. Image 37 of 52 For 996 Saltwater Cir
  38. Image 38 of 52 For 996 Saltwater Cir
  39. Image 39 of 52 For 996 Saltwater Cir
  40. Image 40 of 52 For 996 Saltwater Cir
  41. Image 41 of 52 For 996 Saltwater Cir
  42. Image 42 of 52 For 996 Saltwater Cir
  43. Image 43 of 52 For 996 Saltwater Cir
  44. Image 44 of 52 For 996 Saltwater Cir
  45. Image 45 of 52 For 996 Saltwater Cir
  46. Image 46 of 52 For 996 Saltwater Cir
  47. Image 47 of 52 For 996 Saltwater Cir
  48. Image 48 of 52 For 996 Saltwater Cir
  49. Image 49 of 52 For 996 Saltwater Cir
  50. Image 50 of 52 For 996 Saltwater Cir
  51. Image 51 of 52 For 996 Saltwater Cir
  52. Image 52 of 52 For 996 Saltwater Cir
Image Gallery

PRICED AT ONLY: $649,000

Address: 996 Saltwater Cir, St Augustine, FL 32080

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 261344 ( RESIDENTIAL )
  • Street Address: 996 Saltwater Cir
  • Viewed: 1
  • Price: $649,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Bedrooms: 4
  • Days On Market: 7
Request More Information
  • All fields are required.
Features
Building and Construction
  • Area: 07
  • Flooring: Laminate Wood
  • New Construction Yes / No: No
Eco-Communities
  • Water: Central
Utilities
  • Air Conditioning: Central
  • Internet Yes / No: Yes
Finance and Tax Information
  • Home Owners Association Fee: 480
  • Tax Year: 2025
Rental Information
  • Minimum Lease Term: 6 Months
Other Features
  • Association Yes / No: Yes
  • Entry Level: Ground Level
  • Legal Description: 53/55-60 SEAGROVE ST AUGUSTINE BEACH UNIT 5 LOT 25 OR5686/181
  • Parcel Id: 162964-0250
  • Salerent: For Sale
  • Sign Yes / No: Yes
  • Style: 2 Story
  • Zoning: SAB

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin