Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
379 High Tide Dr
  1. Image 1 of 49 For 379 High Tide Dr
  2. Image 2 of 49 For 379 High Tide Dr
  3. Image 3 of 49 For 379 High Tide Dr
  4. Image 4 of 49 For 379 High Tide Dr
  5. Image 5 of 49 For 379 High Tide Dr
  6. Image 6 of 49 For 379 High Tide Dr
  7. Image 7 of 49 For 379 High Tide Dr
  8. Image 8 of 49 For 379 High Tide Dr
  9. Image 9 of 49 For 379 High Tide Dr
  10. Image 10 of 49 For 379 High Tide Dr
  11. Image 11 of 49 For 379 High Tide Dr
  12. Image 12 of 49 For 379 High Tide Dr
  13. Image 13 of 49 For 379 High Tide Dr
  14. Image 14 of 49 For 379 High Tide Dr
  15. Image 15 of 49 For 379 High Tide Dr
  16. Image 16 of 49 For 379 High Tide Dr
  17. Image 17 of 49 For 379 High Tide Dr
  18. Image 18 of 49 For 379 High Tide Dr
  19. Image 19 of 49 For 379 High Tide Dr
  20. Image 20 of 49 For 379 High Tide Dr
  21. Image 21 of 49 For 379 High Tide Dr
  22. Image 22 of 49 For 379 High Tide Dr
  23. Image 23 of 49 For 379 High Tide Dr
  24. Image 24 of 49 For 379 High Tide Dr
  25. Image 25 of 49 For 379 High Tide Dr
  26. Image 26 of 49 For 379 High Tide Dr
  27. Image 27 of 49 For 379 High Tide Dr
  28. Image 28 of 49 For 379 High Tide Dr
  29. Image 29 of 49 For 379 High Tide Dr
  30. Image 30 of 49 For 379 High Tide Dr
  31. Image 31 of 49 For 379 High Tide Dr
  32. Image 32 of 49 For 379 High Tide Dr
  33. Image 33 of 49 For 379 High Tide Dr
  34. Image 34 of 49 For 379 High Tide Dr
  35. Image 35 of 49 For 379 High Tide Dr
  36. Image 36 of 49 For 379 High Tide Dr
  37. Image 37 of 49 For 379 High Tide Dr
  38. Image 38 of 49 For 379 High Tide Dr
  39. Image 39 of 49 For 379 High Tide Dr
  40. Image 40 of 49 For 379 High Tide Dr
  41. Image 41 of 49 For 379 High Tide Dr
  42. Image 42 of 49 For 379 High Tide Dr
  43. Image 43 of 49 For 379 High Tide Dr
  44. Image 44 of 49 For 379 High Tide Dr
  45. Image 45 of 49 For 379 High Tide Dr
  46. Image 46 of 49 For 379 High Tide Dr
  47. Image 47 of 49 For 379 High Tide Dr
  48. Image 48 of 49 For 379 High Tide Dr
  49. Image 49 of 49 For 379 High Tide Dr
Image Gallery

PRICED AT ONLY: $629,000

Address: 379 High Tide Dr, St Augustine, FL 32080

Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 262037 ( RESIDENTIAL )
  • Street Address: 379 High Tide Dr
  • Viewed: 2
  • Price: $629,000
  • Price sqft: $0
  • Waterfront: No
  • Year Built: Not Available
  • Bldg sqft: 0
  • Bedrooms: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 21
Request More Information
  • All fields are required.
Features
Bedrooms / Bathrooms
  • Master Bath: Tub/Shower Separate
Building and Construction
  • Area: 07
  • Construction: Frame
  • Flooring: Carpet, Tile
  • New Construction Yes / No: No
  • Roof: Metal
Garage and Parking
  • Parking Facilities: 2 Car Garage
Eco-Communities
  • Water: County
Utilities
  • Air Conditioning: Central, Electric
  • Heat: Central, Electric
  • Internet Yes / No: Yes
Finance and Tax Information
  • Home Owners Association Fee: 495
  • Days On Market: 16
  • Tax Year: 2025
Other Features
  • Association Yes / No: Yes
  • Community Features: Clubhouse, Sidewalk
  • Entry Level: Ground Level
  • Legal Description: Lot 62, Seagrove St. Augustine Beach Unit Two, according to the plat thereof as recorded in Map Book 49, Pages 71 through 74, of the Public Records of St. Johns County, Florida.
  • Location: Preserve
  • Parcel Id: 162961-0620
  • Personal Property: Ceiling Fans, Dishwasher, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer
  • Salerent: For Sale
  • Sign Yes / No: Yes
  • Style: Single Family Home
  • Zoning: SAB

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin