Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
1004 11th Street
  1. Image 1 For 1004 11th Street
  2. Image 2 For 1004 11th Street
  3. Image 3 For 1004 11th Street
  4. Image 4 For 1004 11th Street
  5. Image 5 For 1004 11th Street
  6. Image 6 For 1004 11th Street
  7. Image 7 For 1004 11th Street
  8. Image 8 For 1004 11th Street
  9. Image 9 For 1004 11th Street
  10. Image 10 For 1004 11th Street
  11. Image 11 For 1004 11th Street
  12. Image 12 For 1004 11th Street
  13. Image 13 For 1004 11th Street
  14. Image 14 For 1004 11th Street
  15. Image 15 For 1004 11th Street
  16. Image 16 For 1004 11th Street
  17. Image 17 For 1004 11th Street
  18. Image 18 For 1004 11th Street
  19. Image 19 For 1004 11th Street
  20. Image 20 For 1004 11th Street
  21. Image 21 For 1004 11th Street
  22. Image 22 For 1004 11th Street
  23. Image 23 For 1004 11th Street
  24. Image 24 For 1004 11th Street
  25. Image 25 For 1004 11th Street
  26. Image 26 For 1004 11th Street
  27. Image 27 For 1004 11th Street
  28. Image 28 For 1004 11th Street
  29. Image 29 For 1004 11th Street
  30. Image 30 For 1004 11th Street
  31. Image 31 For 1004 11th Street
  32. Image 32 For 1004 11th Street
  33. Image 33 For 1004 11th Street
  34. Image 34 For 1004 11th Street
  35. Image 35 For 1004 11th Street
  36. Image 36 For 1004 11th Street
  37. Image 37 For 1004 11th Street
  38. Image 38 For 1004 11th Street
  39. Image 39 For 1004 11th Street
  40. Image 40 For 1004 11th Street
  41. Image 41 For 1004 11th Street
  42. Image 42 For 1004 11th Street
  43. Image 43 For 1004 11th Street
  44. Image 44 For 1004 11th Street
  45. Image 45 For 1004 11th Street
  46. Image 46 For 1004 11th Street
  47. Image 47 For 1004 11th Street
  48. Image 48 For 1004 11th Street
  49. Image 49 For 1004 11th Street
  50. Image 50 For 1004 11th Street
  51. Image 51 For 1004 11th Street
  52. Image 52 For 1004 11th Street
  53. Image 53 For 1004 11th Street
  54. Image 54 For 1004 11th Street
  55. Image 55 For 1004 11th Street
  56. Image 56 For 1004 11th Street
  57. Image 57 For 1004 11th Street
  58. Image 58 For 1004 11th Street
  59. Image 59 For 1004 11th Street
  60. Image 60 For 1004 11th Street
  61. Image 61 For 1004 11th Street
  62. Image 62 For 1004 11th Street
  63. Image 63 For 1004 11th Street
  64. Image 64 For 1004 11th Street
  65. Image 65 For 1004 11th Street
Image Gallery

PRICED AT ONLY: $749,000

Address: 1004 11th Street, Deerfield Beach, FL 33441

Description

Located in the desirable neighborhood of THE COVE, this 3/2 home is ready for your customization. Huge corner lot on private, quiet street. Split floor plan allows for privacy. Brand new 2025 roof. Walk into expansive living room overlooking large, screened lanai. With almost 1900 s.f. under air, plus a true two car garage, this is not your typical East Deerfield Beach home. Plenty of room to expand on the lot or even add a second story. 2020 A/C, 2021 H/W Heater. Circular driveway w/plenty of parking. Create your own masterpiece here. No HOA fees or hassles! Perfect location in the Cove; minutes to Sprouts, Target, The Cove restaurants and shops. Or bike to the renowned beaches of Deerfield Beach. Location, location, location!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: R11169069 ( Residential )
  • Street Address: 1004 11th Street
  • Viewed: 59
  • Price: $749,000
  • Price sqft: $275
  • Waterfront: No
  • Year Built: 1963
  • Bldg sqft: 2727
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 70
Request More Information
  • All fields are required.
Features
Building and Construction
  • Flooring: Carpet, Ceramic Tile
School Information
  • High School: Deerfield Beach
  • Middle School: Deerfield Beach
  • School Elementary: Deerfield Beach
Garage and Parking
  • Parking Features: Circular Driveway, Garage, Garage Door Opener
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air, Electric
  • Electric: Three Phase
  • Heating: Central, Electric
  • Pets Allowed: No Restrictions, Yes
  • Sewer: Public Sewer
  • Utilities: Cable Available, Sewer Available, Water Available
Amenities
  • Association Amenities: None
Finance and Tax Information
  • Tax Year: 2025
Other Features
  • Appliances: Electric Water Heater, Dishwasher, Disposal, Electric Range, Refrigerator, Washer, Water Heater
  • Furnished: Unfurnished
  • Interior Features: Bedroom Layout - Split
  • Legal Description: THE COVE 5TH SEC 39-5 B LOT 8 BLK 69
  • Parcel Number: 484308032920
  • Views: 59
  • Zoning Code: RS-5

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin