Call Now:

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Tropic Shores Realty
The Real Estate Professional You Deserve
Active
Property Photos
4153 Russell Street
  1. Image 1 For 4153 Russell Street
  2. Image 2 For 4153 Russell Street
  3. Image 3 For 4153 Russell Street
  4. Image 4 For 4153 Russell Street
  5. Image 5 For 4153 Russell Street
  6. Image 6 For 4153 Russell Street
  7. Image 7 For 4153 Russell Street
  8. Image 8 For 4153 Russell Street
  9. Image 9 For 4153 Russell Street
  10. Image 10 For 4153 Russell Street
  11. Image 11 For 4153 Russell Street
  12. Image 12 For 4153 Russell Street
  13. Image 13 For 4153 Russell Street
  14. Image 14 For 4153 Russell Street
  15. Image 15 For 4153 Russell Street
  16. Image 16 For 4153 Russell Street
  17. Image 17 For 4153 Russell Street
  18. Image 18 For 4153 Russell Street
  19. Image 19 For 4153 Russell Street
  20. Image 20 For 4153 Russell Street
  21. Image 21 For 4153 Russell Street
  22. Image 22 For 4153 Russell Street
  23. Image 23 For 4153 Russell Street
  24. Image 24 For 4153 Russell Street
  25. Image 25 For 4153 Russell Street
  26. Image 26 For 4153 Russell Street
  27. Image 27 For 4153 Russell Street
  28. Image 28 For 4153 Russell Street
  29. Image 29 For 4153 Russell Street
  30. Image 30 For 4153 Russell Street
  31. Image 31 For 4153 Russell Street
  32. Image 32 For 4153 Russell Street
  33. Image 33 For 4153 Russell Street
  34. Image 34 For 4153 Russell Street
  35. Image 35 For 4153 Russell Street
  36. Image 36 For 4153 Russell Street
  37. Image 37 For 4153 Russell Street
  38. Image 38 For 4153 Russell Street
  39. Image 39 For 4153 Russell Street
  40. Image 40 For 4153 Russell Street
  41. Image 41 For 4153 Russell Street
  42. Image 42 For 4153 Russell Street
  43. Image 43 For 4153 Russell Street
  44. Image 44 For 4153 Russell Street
  45. Image 45 For 4153 Russell Street
  46. Image 46 For 4153 Russell Street
  47. Image 47 For 4153 Russell Street
  48. Image 48 For 4153 Russell Street
  49. Image 49 For 4153 Russell Street
  50. Image 50 For 4153 Russell Street
  51. Image 51 For 4153 Russell Street
  52. Image 52 For 4153 Russell Street
  53. Image 53 For 4153 Russell Street
  54. Image 54 For 4153 Russell Street
  55. Image 55 For 4153 Russell Street
  56. Image 56 For 4153 Russell Street
  57. Image 57 For 4153 Russell Street
  58. Image 58 For 4153 Russell Street
  59. Image 59 For 4153 Russell Street
  60. Image 60 For 4153 Russell Street
  61. Image 61 For 4153 Russell Street
  62. Image 62 For 4153 Russell Street
  63. Image 63 For 4153 Russell Street
  64. Image 64 For 4153 Russell Street
  65. Image 65 For 4153 Russell Street
  66. Image 66 For 4153 Russell Street
  67. Image 67 For 4153 Russell Street
  68. Image 68 For 4153 Russell Street
  69. Image 69 For 4153 Russell Street
  70. Image 70 For 4153 Russell Street
  71. Image 71 For 4153 Russell Street
  72. Image 72 For 4153 Russell Street
  73. Image 73 For 4153 Russell Street
  74. Image 74 For 4153 Russell Street
  75. Image 75 For 4153 Russell Street
Image Gallery

PRICED AT ONLY: $695,000

Address: 4153 Russell Street, Jupiter, FL 33469

Description

Great home in an even better location! Check out this 3 bed 2 bath 2 car garage home in the heart of Tequesta. No HOA, Southern exposure, Hurricane shutters, Split floor plan. Backyard has room for pool with a nice screened patio area for entertaining with brick pavers extending into the yard. Plenty of room to put your own signature on the property. Close to everything, don't miss out on this one!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: B26001060 ( Residential )
  • Street Address: 4153 Russell Street
  • Viewed: 73
  • Price: $695,000
  • Price sqft: $267
  • Waterfront: No
  • Year Built: 1985
  • Bldg sqft: 2602
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 63
Request More Information
  • All fields are required.
Features
Building and Construction
  • Fencing: Back Yard, Fenced, Gate
  • Flooring: Carpet, Ceramic Tile, Tile, Wood
  • Roof: Shingle
Land Information
  • Lot Features: Many Trees
Garage and Parking
  • Parking Features: Asphalt, Attached, Attached Carport, Attached Garage, Carport, Driveway, Garage, Garage Door Opener
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Ceiling Fan(s), Central Air, Central Building
  • Electric: Three Phase
  • Heating: Central, Central Building
  • Pets Allowed: No Restrictions, Yes
  • Sewer: Public Sewer
  • Utilities: Cable Available, Sewer Available, Water Available
Finance and Tax Information
  • Tax Year: 2025
Other Features
  • Appliances: Electric Water Heater, Range, Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Water Heater
  • Furnished: Unfurnished
  • Interior Features: Bedroom Layout - Split, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s)
  • Legal Description: JUPITER CRESTA UNIT 2 LOT 58 BLK4
  • Levels: One
  • Parcel Number: 00424025340040580
  • Style: Ranch
  • Views: 73
  • Zoning Code: RES
Similar Properties

Active
Details for 18989 Hillcrest Drive, Tequesta, FL 33469
$769,000.00 ($208.18 / sqft )

18989 Hillcrest Drive Virtual Tour More Like This

Rare opportunity to own a true double lot totaling approximately 0.46 acres just minutes from Tequesta. This solid CBS 3 bedroom, 3 bathroom home offers privacy, space, and immediate income potential.

  1. Bedrooms: 3
  2. Baths: 3
  3. Approx. 3694 sqft
  1. MLSID: R11147873
  2. Provided by Sutter & Nugent LLC
  3. REALTORS® Association of the Palm Beaches, Inc
  4. DMCA Notice

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin