Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
2802 Jamaica Street
  1. Image 1 of 56 For 2802 Jamaica Street
  2. Image 2 of 56 For 2802 Jamaica Street
  3. Image 3 of 56 For 2802 Jamaica Street
  4. Image 4 of 56 For 2802 Jamaica Street
  5. Image 5 of 56 For 2802 Jamaica Street
  6. Image 6 of 56 For 2802 Jamaica Street
  7. Image 7 of 56 For 2802 Jamaica Street
  8. Image 8 of 56 For 2802 Jamaica Street
  9. Image 9 of 56 For 2802 Jamaica Street
  10. Image 10 of 56 For 2802 Jamaica Street
  11. Image 11 of 56 For 2802 Jamaica Street
  12. Image 12 of 56 For 2802 Jamaica Street
  13. Image 13 of 56 For 2802 Jamaica Street
  14. Image 14 of 56 For 2802 Jamaica Street
  15. Image 15 of 56 For 2802 Jamaica Street
  16. Image 16 of 56 For 2802 Jamaica Street
  17. Image 17 of 56 For 2802 Jamaica Street
  18. Image 18 of 56 For 2802 Jamaica Street
  19. Image 19 of 56 For 2802 Jamaica Street
  20. Image 20 of 56 For 2802 Jamaica Street
  21. Image 21 of 56 For 2802 Jamaica Street
  22. Image 22 of 56 For 2802 Jamaica Street
  23. Image 23 of 56 For 2802 Jamaica Street
  24. Image 24 of 56 For 2802 Jamaica Street
  25. Image 25 of 56 For 2802 Jamaica Street
  26. Image 26 of 56 For 2802 Jamaica Street
  27. Image 27 of 56 For 2802 Jamaica Street
  28. Image 28 of 56 For 2802 Jamaica Street
  29. Image 29 of 56 For 2802 Jamaica Street
  30. Image 30 of 56 For 2802 Jamaica Street
  31. Image 31 of 56 For 2802 Jamaica Street
  32. Image 32 of 56 For 2802 Jamaica Street
  33. Image 33 of 56 For 2802 Jamaica Street
  34. Image 34 of 56 For 2802 Jamaica Street
  35. Image 35 of 56 For 2802 Jamaica Street
  36. Image 36 of 56 For 2802 Jamaica Street
  37. Image 37 of 56 For 2802 Jamaica Street
  38. Image 38 of 56 For 2802 Jamaica Street
  39. Image 39 of 56 For 2802 Jamaica Street
  40. Image 40 of 56 For 2802 Jamaica Street
  41. Image 41 of 56 For 2802 Jamaica Street
  42. Image 42 of 56 For 2802 Jamaica Street
  43. Image 43 of 56 For 2802 Jamaica Street
  44. Image 44 of 56 For 2802 Jamaica Street
  45. Image 45 of 56 For 2802 Jamaica Street
  46. Image 46 of 56 For 2802 Jamaica Street
  47. Image 47 of 56 For 2802 Jamaica Street
  48. Image 48 of 56 For 2802 Jamaica Street
  49. Image 49 of 56 For 2802 Jamaica Street
  50. Image 50 of 56 For 2802 Jamaica Street
  51. Image 51 of 56 For 2802 Jamaica Street
  52. Image 52 of 56 For 2802 Jamaica Street
  53. Image 53 of 56 For 2802 Jamaica Street
  54. Image 54 of 56 For 2802 Jamaica Street
  55. Image 55 of 56 For 2802 Jamaica Street
  56. Image 56 of 56 For 2802 Jamaica Street
Image Gallery

PRICED AT ONLY: $439,000

Address: 2802 Jamaica Street, SARASOTA, FL 34231

Description

Large double corner lot. Ranch home with seperated apartment like quarters. 4 bedrooms, 3 bathrooms, 2 kitchens, 2 washers, 2 dryers. Large rv parking area with 30 amp electric and water. New roof, paint and many updates.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: A4650447 ( Residential )
  • Street Address: 2802 Jamaica Street
  • Viewed: 66
  • Price: $439,000
  • Price sqft: $172
  • Waterfront: No
  • Year Built: 1977
  • Bldg sqft: 2557
  • Bedrooms: 4
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 103
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Lighting
  • Fencing: Fenced, Wood
  • Flooring: Tile
  • Living Area: 1930.00
  • Roof: Shingle
Property Information
  • Property Condition: Completed
Land Information
  • Lot Features: Corner Lot, Landscaped, Level, Paved
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
Eco-Communities
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: Central Air, Wall/Window Unit(s)
  • Heating: Heat Pump
  • Sewer: Public Sewer
  • Utilities: BB/HS Internet Available, Public, Sewer Connected, Water Connected
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Tax Year: 2024
Other Features
  • Appliances: Dryer, Washer
  • Country: US
  • Interior Features: Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor
  • Legal Description: LOTS 1 & 2 BLK K LESS THE W 12 FT THEREOF FOR R/W IN OR 1329/ 1002 VIRGINIA HEIGHTS
  • Levels: One
  • Area Major: 34231 - Sarasota/Gulf Gate Branch
  • Occupant Type: Owner
  • Parcel Number: 0073120049
  • Style: Ranch
  • Views: 66
  • Zoning Code: RSF2

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin