Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
4899 Tropical Garden Drive
  1. Image 1 of 102 For 4899 Tropical Garden Drive
  2. Image 2 of 102 For 4899 Tropical Garden Drive
  3. Image 3 of 102 For 4899 Tropical Garden Drive
  4. Image 4 of 102 For 4899 Tropical Garden Drive
  5. Image 5 of 102 For 4899 Tropical Garden Drive
  6. Image 6 of 102 For 4899 Tropical Garden Drive
  7. Image 7 of 102 For 4899 Tropical Garden Drive
  8. Image 8 of 102 For 4899 Tropical Garden Drive
  9. Image 9 of 102 For 4899 Tropical Garden Drive
  10. Image 10 of 102 For 4899 Tropical Garden Drive
  11. Image 11 of 102 For 4899 Tropical Garden Drive
  12. Image 12 of 102 For 4899 Tropical Garden Drive
  13. Image 13 of 102 For 4899 Tropical Garden Drive
  14. Image 14 of 102 For 4899 Tropical Garden Drive
  15. Image 15 of 102 For 4899 Tropical Garden Drive
  16. Image 16 of 102 For 4899 Tropical Garden Drive
  17. Image 17 of 102 For 4899 Tropical Garden Drive
  18. Image 18 of 102 For 4899 Tropical Garden Drive
  19. Image 19 of 102 For 4899 Tropical Garden Drive
  20. Image 20 of 102 For 4899 Tropical Garden Drive
  21. Image 21 of 102 For 4899 Tropical Garden Drive
  22. Image 22 of 102 For 4899 Tropical Garden Drive
  23. Image 23 of 102 For 4899 Tropical Garden Drive
  24. Image 24 of 102 For 4899 Tropical Garden Drive
  25. Image 25 of 102 For 4899 Tropical Garden Drive
  26. Image 26 of 102 For 4899 Tropical Garden Drive
  27. Image 27 of 102 For 4899 Tropical Garden Drive
  28. Image 28 of 102 For 4899 Tropical Garden Drive
  29. Image 29 of 102 For 4899 Tropical Garden Drive
  30. Image 30 of 102 For 4899 Tropical Garden Drive
  31. Image 31 of 102 For 4899 Tropical Garden Drive
  32. Image 32 of 102 For 4899 Tropical Garden Drive
  33. Image 33 of 102 For 4899 Tropical Garden Drive
  34. Image 34 of 102 For 4899 Tropical Garden Drive
  35. Image 35 of 102 For 4899 Tropical Garden Drive
  36. Image 36 of 102 For 4899 Tropical Garden Drive
  37. Image 37 of 102 For 4899 Tropical Garden Drive
  38. Image 38 of 102 For 4899 Tropical Garden Drive
  39. Image 39 of 102 For 4899 Tropical Garden Drive
  40. Image 40 of 102 For 4899 Tropical Garden Drive
  41. Image 41 of 102 For 4899 Tropical Garden Drive
  42. Image 42 of 102 For 4899 Tropical Garden Drive
  43. Image 43 of 102 For 4899 Tropical Garden Drive
  44. Image 44 of 102 For 4899 Tropical Garden Drive
  45. Image 45 of 102 For 4899 Tropical Garden Drive
  46. Image 46 of 102 For 4899 Tropical Garden Drive
  47. Image 47 of 102 For 4899 Tropical Garden Drive
  48. Image 48 of 102 For 4899 Tropical Garden Drive
  49. Image 49 of 102 For 4899 Tropical Garden Drive
  50. Image 50 of 102 For 4899 Tropical Garden Drive
  51. Image 51 of 102 For 4899 Tropical Garden Drive
  52. Image 52 of 102 For 4899 Tropical Garden Drive
  53. Image 53 of 102 For 4899 Tropical Garden Drive
  54. Image 54 of 102 For 4899 Tropical Garden Drive
  55. Image 55 of 102 For 4899 Tropical Garden Drive
  56. Image 56 of 102 For 4899 Tropical Garden Drive
  57. Image 57 of 102 For 4899 Tropical Garden Drive
  58. Image 58 of 102 For 4899 Tropical Garden Drive
  59. Image 59 of 102 For 4899 Tropical Garden Drive
  60. Image 60 of 102 For 4899 Tropical Garden Drive
  61. Image 61 of 102 For 4899 Tropical Garden Drive
  62. Image 62 of 102 For 4899 Tropical Garden Drive
  63. Image 63 of 102 For 4899 Tropical Garden Drive
  64. Image 64 of 102 For 4899 Tropical Garden Drive
  65. Image 65 of 102 For 4899 Tropical Garden Drive
  66. Image 66 of 102 For 4899 Tropical Garden Drive
  67. Image 67 of 102 For 4899 Tropical Garden Drive
  68. Image 68 of 102 For 4899 Tropical Garden Drive
  69. Image 69 of 102 For 4899 Tropical Garden Drive
  70. Image 70 of 102 For 4899 Tropical Garden Drive
  71. Image 71 of 102 For 4899 Tropical Garden Drive
  72. Image 72 of 102 For 4899 Tropical Garden Drive
  73. Image 73 of 102 For 4899 Tropical Garden Drive
  74. Image 74 of 102 For 4899 Tropical Garden Drive
  75. Image 75 of 102 For 4899 Tropical Garden Drive
  76. Image 76 of 102 For 4899 Tropical Garden Drive
  77. Image 77 of 102 For 4899 Tropical Garden Drive
  78. Image 78 of 102 For 4899 Tropical Garden Drive
  79. Image 79 of 102 For 4899 Tropical Garden Drive
  80. Image 80 of 102 For 4899 Tropical Garden Drive
  81. Image 81 of 102 For 4899 Tropical Garden Drive
  82. Image 82 of 102 For 4899 Tropical Garden Drive
  83. Image 83 of 102 For 4899 Tropical Garden Drive
  84. Image 84 of 102 For 4899 Tropical Garden Drive
  85. Image 85 of 102 For 4899 Tropical Garden Drive
  86. Image 86 of 102 For 4899 Tropical Garden Drive
  87. Image 87 of 102 For 4899 Tropical Garden Drive
  88. Image 88 of 102 For 4899 Tropical Garden Drive
  89. Image 89 of 102 For 4899 Tropical Garden Drive
  90. Image 90 of 102 For 4899 Tropical Garden Drive
  91. Image 91 of 102 For 4899 Tropical Garden Drive
  92. Image 92 of 102 For 4899 Tropical Garden Drive
  93. Image 93 of 102 For 4899 Tropical Garden Drive
  94. Image 94 of 102 For 4899 Tropical Garden Drive
  95. Image 95 of 102 For 4899 Tropical Garden Drive
  96. Image 96 of 102 For 4899 Tropical Garden Drive
  97. Image 97 of 102 For 4899 Tropical Garden Drive
  98. Image 98 of 102 For 4899 Tropical Garden Drive
  99. Image 99 of 102 For 4899 Tropical Garden Drive
  100. Image 100 of 102 For 4899 Tropical Garden Drive
  101. Image 101 of 102 For 4899 Tropical Garden Drive
  102. Image 102 of 102 For 4899 Tropical Garden Drive
Image Gallery

PRICED AT ONLY: $749,999

Address: 4899 Tropical Garden Drive, Boynton Beach, FL 33436

Description

Impeccably maintained and move in ready, this spacious 4 bedroom, 4 bath home with loft in the gated community of Gateway Gardens offers the perfect blend of comfort, style, and functionality. From the moment you walk in, you'll be captivated by the open layout, high ceilings, and expansive views of the pool and lake, complete with a beautiful fountain that creates a peaceful backdrop for everyday living. The living room features a custom fireplace accent wall that adds a touch of warmth and charm to the space.The kitchen is a chef's dream thoughtfully designed with double ovens, a cooktop, granite countertops, and updated cabinetry for both beauty and storage. Stainless steel appliances complete this stunning space, making it perfect for everyday cooking or entertaining.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: RX-11134920 ( Single Family Detached )
  • Street Address: 4899 Tropical Garden Drive
  • Viewed: 9
  • Price: $749,999
  • Price sqft: $0
  • Waterfront: Yes
  • Wateraccess: Yes
  • Year Built: 2002
  • Bldg sqft: 0
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 4
  • Garage / Parking Spaces: 2
  • Days On Market: 3
Request More Information
  • All fields are required.
Features
Building and Construction
  • Absolute Longitude: 80.120174
  • Construction: CBS
  • Covered Spaces: 2.00
  • Design: < 4 Floors, Multi-Level
  • Dining Area: Formal
  • Exterior Features: Auto Sprinkler, Custom Lighting, Screened Patio
  • Flooring: Tile, Vinyl Floor
  • Front Exp: South
  • Roof: S-Tile
  • Sqft Source: Tax Rolls
  • Sqft Total: 3006.00
  • Total Floorsstories: 2.00
  • Total Building Sqft: 2297.00
Property Information
  • Property Condition: Resale
  • Property Group Id: 19990816212109142258000000
Land Information
  • Lot Description: < 1/4 Acre, Sidewalks
  • Subdivision Information: Bike - Jog, Pool, Sidewalks, Street Lights, Tennis
School Information
  • Elementary School: Hidden Oaks Elementary School
  • High School: Park Vista Community High School
  • Middle School: Christa Mcauliffe Middle School
Garage and Parking
  • Open Parking Spaces: 2.0000
  • Parking: 2+ Spaces, Drive - Decorative, Driveway, Garage - Attached
Eco-Communities
  • Private Pool: Yes
  • Storm Protection Accordion Shutters: Complete
  • Waterfront Details: Lake
Utilities
  • Cooling: Ceiling Fan, Central, Electric
  • Heating: Central, Electric
  • Pet Restrictions: Number Limit
  • Pets Allowed: Yes
  • Security: Gate - Unmanned
  • Utilities: Cable, Electric, Public Sewer, Public Water
  • Window Treatments: Blinds
Finance and Tax Information
  • Application Fee: 100.00
  • Home Owners Association poa coa Monthly: 250.00
  • Homeowners Assoc: Mandatory
  • Membership Fee Required: No
  • Tax Year: 2024
Other Features
  • Country: United States
  • Equipment Appliances Included: Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer
  • Furnished: Unfurnished
  • Governing Bodies: HOA
  • Housing For Older Persons Act: No Hopa
  • Interior Features: Closet Cabinets, Entry Lvl Lvng Area, Pantry, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet
  • Legal Desc: GATEWAY GARDENS LT 58
  • Parcel Id: 00424513190000580
  • Possession: At Closing, Funding
  • Special Assessment: No
  • Special Info: Sold As-Is
  • View: Lake, Pool
  • Zoning: PUD

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin