Call Now: Mobile: 904.248.9848

Wade M. Berlin

ABR,BrkrAssc,CNE,CPM,FSSR,GAA,LLC,PMN,REALTOR ®,SRES
Broker IDX Sites Inc.
The Real Estate Professional You Deserve
Property Photos
1400 Otter Point
  1. Image 1 For 1400 Otter Point
  2. Image 2 For 1400 Otter Point
  3. Image 3 For 1400 Otter Point
  4. Image 4 For 1400 Otter Point
  5. Image 5 For 1400 Otter Point
  6. Image 6 For 1400 Otter Point
  7. Image 7 For 1400 Otter Point
  8. Image 8 For 1400 Otter Point
  9. Image 9 For 1400 Otter Point
  10. Image 10 For 1400 Otter Point
  11. Image 11 For 1400 Otter Point
  12. Image 12 For 1400 Otter Point
  13. Image 13 For 1400 Otter Point
  14. Image 14 For 1400 Otter Point
  15. Image 15 For 1400 Otter Point
  16. Image 16 For 1400 Otter Point
  17. Image 17 For 1400 Otter Point
  18. Image 18 For 1400 Otter Point
  19. Image 19 For 1400 Otter Point
  20. Image 20 For 1400 Otter Point
  21. Image 21 For 1400 Otter Point
  22. Image 22 For 1400 Otter Point
  23. Image 23 For 1400 Otter Point
  24. Image 24 For 1400 Otter Point
  25. Image 25 For 1400 Otter Point
  26. Image 26 For 1400 Otter Point
  27. Image 27 For 1400 Otter Point
  28. Image 28 For 1400 Otter Point
  29. Image 29 For 1400 Otter Point
  30. Image 30 For 1400 Otter Point
  31. Image 31 For 1400 Otter Point
  32. Image 32 For 1400 Otter Point
  33. Image 33 For 1400 Otter Point
  34. Image 34 For 1400 Otter Point
  35. Image 35 For 1400 Otter Point
  36. Image 36 For 1400 Otter Point
  37. Image 37 For 1400 Otter Point
  38. Image 38 For 1400 Otter Point
  39. Image 39 For 1400 Otter Point
  40. Image 40 For 1400 Otter Point
  41. Image 41 For 1400 Otter Point
  42. Image 42 For 1400 Otter Point
  43. Image 43 For 1400 Otter Point
  44. Image 44 For 1400 Otter Point
  45. Image 45 For 1400 Otter Point
  46. Image 46 For 1400 Otter Point
  47. Image 47 For 1400 Otter Point
  48. Image 48 For 1400 Otter Point
  49. Image 49 For 1400 Otter Point
  50. Image 50 For 1400 Otter Point
  51. Image 51 For 1400 Otter Point
  52. Image 52 For 1400 Otter Point
  53. Image 53 For 1400 Otter Point
  54. Image 54 For 1400 Otter Point
  55. Image 55 For 1400 Otter Point
  56. Image 56 For 1400 Otter Point
  57. Image 57 For 1400 Otter Point
  58. Image 58 For 1400 Otter Point
  59. Image 59 For 1400 Otter Point
  60. Image 60 For 1400 Otter Point
  61. Image 61 For 1400 Otter Point
  62. Image 62 For 1400 Otter Point
  63. Image 63 For 1400 Otter Point
  64. Image 64 For 1400 Otter Point
  65. Image 65 For 1400 Otter Point
  66. Image 66 For 1400 Otter Point
  67. Image 67 For 1400 Otter Point
  68. Image 68 For 1400 Otter Point
  69. Image 69 For 1400 Otter Point
  70. Image 70 For 1400 Otter Point
  71. Image 71 For 1400 Otter Point
  72. Image 72 For 1400 Otter Point
  73. Image 73 For 1400 Otter Point
  74. Image 74 For 1400 Otter Point
  75. Image 75 For 1400 Otter Point
  76. Image 76 For 1400 Otter Point
  77. Image 77 For 1400 Otter Point
  78. Image 78 For 1400 Otter Point
  79. Image 79 For 1400 Otter Point
  80. Image 80 For 1400 Otter Point
  81. Image 81 For 1400 Otter Point
  82. Image 82 For 1400 Otter Point
  83. Image 83 For 1400 Otter Point
  84. Image 84 For 1400 Otter Point
  85. Image 85 For 1400 Otter Point
  86. Image 86 For 1400 Otter Point
  87. Image 87 For 1400 Otter Point
  88. Image 88 For 1400 Otter Point
  89. Image 89 For 1400 Otter Point
  90. Image 90 For 1400 Otter Point
  91. Image 91 For 1400 Otter Point
  92. Image 92 For 1400 Otter Point
  93. Image 93 For 1400 Otter Point
  94. Image 94 For 1400 Otter Point
  95. Image 95 For 1400 Otter Point
  96. Image 96 For 1400 Otter Point
  97. Image 97 For 1400 Otter Point
  98. Image 98 For 1400 Otter Point
  99. Image 99 For 1400 Otter Point
  100. Image 100 For 1400 Otter Point
  101. Image 101 For 1400 Otter Point
  102. Image 102 For 1400 Otter Point
  103. Image 103 For 1400 Otter Point
  104. Image 104 For 1400 Otter Point
  105. Image 105 For 1400 Otter Point
  106. Image 106 For 1400 Otter Point
  107. Image 107 For 1400 Otter Point
  108. Image 108 For 1400 Otter Point
  109. Image 109 For 1400 Otter Point
  110. Image 110 For 1400 Otter Point
  111. Image 111 For 1400 Otter Point
  112. Image 112 For 1400 Otter Point
  113. Image 113 For 1400 Otter Point
  114. Image 114 For 1400 Otter Point
  115. Image 115 For 1400 Otter Point
  116. Image 116 For 1400 Otter Point
  117. Image 117 For 1400 Otter Point
  118. Image 118 For 1400 Otter Point
  119. Image 119 For 1400 Otter Point
  120. Image 120 For 1400 Otter Point
  121. Image 121 For 1400 Otter Point
  122. Image 122 For 1400 Otter Point
  123. Image 123 For 1400 Otter Point
  124. Image 124 For 1400 Otter Point
  125. Image 125 For 1400 Otter Point
  126. Image 126 For 1400 Otter Point
  127. Image 127 For 1400 Otter Point
  128. Image 128 For 1400 Otter Point
Image Gallery

PRICED AT ONLY: $2,649,999

Address: 1400 Otter Point, Panama City Beach, FL 32413

Description

Welcome to 1400 Otter Point, a rare opportunity to own one of the most exceptional properties in the prestigious, gated Wild Heron communitynestled along the shores of Florida's largest coastal dune lake, Lake Powell. This luxurious coastal craftsman estate sits on an oversized, private lot with serene pond views, blending refined design with resort style living. Step inside to find a custom designed kitchen that will impress even the most discerning chefcomplete with top of the line appliances, exquisite cabinetry, and an elegant island perfect for entertaining. The expansive living areas flow effortlessly to the outdoors, creating a seamless connection between indoor sophistication and outdoor enjoyment. The primary suite offers a peaceful retreat with a spacious spa inspired bath and a large custom walk in closet designed for luxury and functionality. Guests will love the carriage house with a 3 car garage, offering versatility and privacy for extended stays or a studio space. Outdoors, the property transforms into an entertainer's dreamfeaturing a fully equipped outdoor kitchen, covered living space, and tranquil pond views surrounded by lush, mature landscaping. Located in one of the Emerald Coast's most sought after gated communities, residents of Wild Heron enjoy access to Lake Powell, resort style amenities, and the best of coastal luxury living on the west end of Panama City Beach. 1400 Otter Point is not just a homeit's a lifestyle of elegance, comfort, and privacy.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
  • MLS#: 781063 ( Residential )
  • Street Address: 1400 Otter Point
  • Viewed: 4
  • Price: $2,649,999
  • Price sqft: $643
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: Other,SeeRemarks
  • Year Built: 2022
  • Bldg sqft: 4120
  • Bedrooms: 5
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 3
  • Days On Market: 6
Request More Information
  • All fields are required.
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Columns, CoveredPatio
  • Fencing: Fenced
  • Flooring: Tile
  • Living Area: 0.00
  • Other Structures: Garages, GuestHouse
Land Information
  • Lot Features: DeadEnd, Paved
School Information
  • High School: Arnold
  • Middle School: Surfside
  • School Elementary: West Bay
Garage and Parking
  • Garage Spaces: 3.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Driveway, Garage, GarageDoorOpener, Paved, Gated
Eco-Communities
  • Pool Features: ElectricHeat, InGround, Community
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir, CeilingFans
  • Heating: Central
  • Sewer: PublicSewer
  • Utilities: CableConnected, UndergroundUtilities
Amenities
  • Association Amenities: Dock, Gated, Gazebo, Barbecue, Storage
Finance and Tax Information
  • Home Owners Association Fee Includes: FitnessFacility, FishingRights, Playground, Pools, RecreationFacilities, Security, Trash
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Appliances: Dishwasher, Microwave, Refrigerator
  • Interior Features: BreakfastBar, CrownMolding, CofferedCeilings, Fireplace, HighCeilings, KitchenIsland, Pantry, VaultedCeilings, WindowTreatments
  • Legal Description: WILD HERON PHASE IX LOT BIX-4 ORB 4160 P 1652
  • Levels: One
  • Area Major: 03 - Bay County - Beach
  • Occupant Type: Occupied
  • Parcel Number: 35271-854-000
  • Style: Craftsman
  • The Range: 0.00
  • View: Other
Similar Properties

Details for 20724 First Avenue, Panama City Beach, FL 32413
$2,750,000.00 ($553.54 / sqft )

20724 First Avenue Green Listing More Like This

Will divide and sell the west side separate. This Brand New Construction duplex with professional interior designs provides relaxing and charming ambience located a block from Beach Access 84 and 5

  1. Bedrooms: 8
  2. Baths: 10
  3. Approx. 4968 sqft
  1. MLSID: 745066
  2. Provided by Beach King Realty
  3. Provided through
  4. DMCA Notice
Details for 235 La Valencia Circle, Panama City Beach, FL 32413
$2,790,000.00 ($612.78 / sqft )

235 La Valencia Circle Virtual Tour More Like This

Stunning home in La Valencia Beach Resort | Gulf Views | Deeded Beach Access This beautifully designed three story home, located in the exclusive gated community of La Valencia Beach Resort, offers

  1. Bedrooms: 4
  2. Baths: 5
  3. Approx. 4553 sqft
  1. MLSID: 781251
  2. Provided by Berkshire Hathaway HomeServices Beach Properties o
  3. Provided through
  4. DMCA Notice

Contact Info

  1. The Real Estate Professional You Deserve
  2. Mobile: 904.248.9848
  3. phoenixwade@gmail.com
Wade M. Berlin